
ISEF, the International Science & Engineering Fair, celebrating its 76th anniversary, visited Phoenix, AZ this year with more than 1,700 finalists participating with the sponsorship of Regeneron. Finalists represented approximately 60 countries, regions and territories. Congratulations to all the participants from the Synopsys Championship and to the award winners announced on May 14 (special awards) and May 15 (scientific category awards).
| Student | Scientific Category | Awarding Organization | Award |
|---|---|---|---|
| Krishna Bhatt | Computational Biology & Bioinformatics | Regeneron | 3rd Place Award $1,200 |
| Dhyana Desai | Translational Medical Science | Regeneron | 3rd Place Award $1,200 |
| Ashley Hein | Cellular & Molecular Biology | Regeneron | 3rd Place Award $1,200 |
| Shripriya Kalbhavi | Translational Medical Science | The Consortium for Mathematics & Its Applications | Outstanding In-Kind + Outstanding |
| Arnav Kodavati | Material Science | Regeneron | 1st Place Award $6,000 |
| Ethan Liang | Animal Sciences | Regeneron | 2nd Place Award $2,400 |
| Riya Mehrotra | Mathematics | Regeneron | 3rd Place Award $1,200 |
| American Mathematical Society | 1st Award $2,000 | ||
| Wyndia Ohm | Mathematics | American Mathematical Society | Honorable Mention |
| Rig Saini | Biomedical Engineering | Regeneron | 2nd Place Award $2,400 |
| Evan Zhang | Biomedical Engineering | Regeneron | 4th Place Award $600 |
| Elizabeth Zhang | Physics & Astronomy | Regeneron | 2nd Place Award $2,400 |
| The Scientific & Technological Research Council of Turkiye TUBITAK | 1st Place Prize Award |

