Broadcom MASTERS nominees are the top 10 percent of projects from grades 6-8 entered in U.S. science fairs that are affiliated with the Society for Science. The 2022 Top 300 semi-finalists were selected from 1807 competitors and announced on September 7. Each will receive a $125 award from DoD STEM.
Congratulations to 26 students from the Synopsys Championship who are Top 300 semi-finalists.
| Ava Tan Bhowmik | The Harker School | San Jose |
| Marcella Lynn Calfee | Juan Cabrillo Middle School | Santa Clara |
| Aman P. Chandra | Challenger School – Shawnee | San Jose |
| Jeanelle Dao | Stratford Middle School | San Jose |
| Carina J. Gross | Terman Middle School | Palo Alto |
| Disha Gupta | The Harker School | San Jose |
| Rory Hu | The Harker School | San Jose |
| Sharvil Kulkarni | Juan Cabrillo Middle School | Santa Clara |
| Jayden Liu | The Harker School | San Jose |
| Nandana Maheskumar | Juan Cabrillo Middle School | Santa Clara |
| Alex Joe Mathew | Juan Cabrillo Middle School | Santa Clara |
| Samaira Mehta | Stratford School – Sunnyvale Raynor Middle School | Sunnyvale |
| Sanvi Mishra | Challenger School – Strawberry Park | San Jose |
| Laasya Pandravada | Juan Cabrillo Middle School | Santa Clara |
| Reeva Patel | Juan Cabrillo Middle School | Santa Clara |
| Riya Rakesh | Merryhill School | Milpitas |
| Haripriya Ramakrishnan | Challenger School – Shawnee | San Jose |
| Sofia Shah | The Harker School | San Jose |
| Raya Sai | Merryhill School | Milpitas |
| Tanvi Sivakumar | The Harker School | San Jose |
| Jonathan Alexander Szeto | The Harker School | San Jose |
| Ansh Thakkar | Champion School | San Jose |
| Nidhi Thankasala | Juan Cabrillo Middle School | Santa Clara |
| Gauri Todur | Juan Cabrillo Middle School | Santa Clara |
| Kallie Wang | The Harker School | San Jose |
| Sara Yoshida | Juan Cabrillo Middle School | Santa Clara |

