Congratulations to the outstanding students who were able to participate in the Virtual 2020 Synopsys Championship and qualified to compete at the now-cancelled California Science & Engineering Fair. CSEF has also published a list of qualified and alternate students on its web site.
Qualified (in alphabetical order) | Alternates (in priority order) | ||
---|---|---|---|
Anshika | Agarwal | Ravi | Prabhune |
Adarsh | Ambati | Alexander | Guh-Siesel |
Sadik | Aref | Christine | Xu |
Snikitha | Banda | Ishan | Kar |
Vivek | Bharati | Sally | Zhu |
Anish | Bhethanabotla | Royal | Huey III |
Gautam | Bhooma | Michelle | Wei |
Zachary | Blue | Ella | Yee |
Sanjit | Borle | ||
Iris | Cai | ||
Aman | Chandra | ||
Anya | Chatterjee | ||
Akhilesh | Chegu | ||
Cynthia | Chen * | ||
Rosie | Chen | ||
Dylan | Chin | ||
Kyle | Ciurczak | ||
Clarissa | Co | ||
Andrew | Dang | ||
Jaythan | Dao | ||
Harsh | Deep | ||
Diya | Desai | ||
Samarjit | Deshmukh | ||
Brandon | Do | ||
Liam | Ellerby | ||
Michael | Eng | ||
Ryan | Field | ||
Gabriel | Futsum | ||
Saurav | Gandhi | ||
Serena | Gandhi | ||
Aryan | Ganesh | ||
Jia | Gill | ||
Caitlin | Gorin | ||
Ishan | Goyal | ||
Ramit | Goyal | ||
Roy | Gross | ||
Elisa | Grothe | ||
Alex | Guo | ||
Brandon | Guo | ||
Sarah | Honer | ||
Connor | Houle | ||
Flora | Huang | ||
William | Huang | ||
Aditya | Indla | ||
Sachin | Iyer | ||
Dhruv | Jatkar | ||
Eshani | Jha | ||
Sanjana | Jilla | ||
Tim | Jing | ||
Diya | Kadadi | ||
Nikitha | Kalahasti | ||
Micah | Keegan | ||
Usman | Khan | ||
Alon | Knaan | ||
Danica | Kubota | ||
Soham | Kulkarni | ||
Jordan | Labio | ||
Chinmay | Lalgudi | ||
Ella | Lan | ||
Hubert | Lau | ||
Serena | Lau | ||
Uyen-Vy | Le | ||
Nathan | Liu | ||
Heidi | Lu | ||
Fiona | Luo | ||
Gavin | Mace | ||
Sanjana | Manikandan | ||
Himani | Manjunath | ||
Nidhi | Mathihalli | ||
Liam | McHugh | ||
Anav | Mehta | ||
Zara | Mody | ||
Aziza | Mohammed | ||
Aryanna | Morte | ||
Ryan | Mostafavi | ||
Krishay | Mukhija | ||
Anika | Nagavara | ||
Dylan | Ng | ||
Ngoc | Nguyen | ||
Joaquin | Ortiz | ||
Aryah | Oztanir | ||
Aalok | Patwa | ||
Brendon | Phuong | ||
Ganesh | Pimpale | ||
Aryan | Ponnuru | ||
Aashna | Prasad | ||
Shachi | Prasad | ||
Suhas | Prasad | ||
Eshan | Rachapudi | ||
Noam | Radwin | ||
Adhip | Raghunathan | ||
Jyoti | Rani | ||
Brenna | Ren | ||
Emily | Ren | ||
Danna | Rengifo | ||
Edward | Ross | ||
Sohom | Roy | ||
Gabe | Sachse | ||
Achintya | Sanjay | ||
Miguel | Santiago | ||
Anushka | Sanyal | ||
Josh | Sanyal | ||
Sreoshi | Sarkar | ||
Deven | Shah | ||
Praneel | Shah | ||
Arnav | Shailesh | ||
Aditya | Sharma | ||
Siddharth | Sharma | ||
Ananya | Sriram | ||
Samika | Swamy | ||
Sonia | Swamy | ||
Aditya | Tadimeti | ||
Joseph | Thomas | ||
Rohan | Tirumala | ||
James | Tsaggaris | ||
Rebeca | Urdaneta | ||
Isabel | Vargas-Hurlston | ||
Thresiamma | Vazhaeparambil | ||
Krithika | Venkatasubramanian | ||
Kallie | Wang | ||
Sasha | Wang | ||
Ishana | Wokhlu | ||
Tobias | Worledge | ||
Sidra | Xu | ||
Dawson | Xuan | ||
Joyce | Yang | ||
Russell | Yang | ||
Nicholas | Yi | ||
Michael | Yuan | ||
Alexander | Zhang |
* Qualified for CSEF as a Finalist in the Regeneron Science Talent Search, California Science & Engineering Fair