
Synopsys Championship students attending Intel ISEF May 13-18, 2018 in Pittsburgh, PA.
Award winners at the Intel International Science & Engineering Fair (ISEF) were announced in Pittsburgh on May 18, 2018.
| Student | Scientific Category | Awarding Organization | Award |
|---|---|---|---|
| Anika Cheerla, Monta Vista High School, Cupertino | Robotics and Intelligent Machines | Samvid Education Foundation | Geno First Place Award of $1000 |
| Bryan Chiang, Lynbrook High School, San Jose | Computational Biology and Bioinformatics | Intel ISEF | Third Award of $1000 |
| Air Force Research Laborary | First Award of $750 | ||
| American Statistical Association | Certificate of Honorable Mention | ||
| Cameron Jones, The Harker School, San Jose | Physics & Astronomy | Intel ISEF | Fourth Award of $500 |
| Krish Kapadia, The Harker School, San Jose | Translational Medical Science | Intel ISEF | Fourth Award of $500 |
| Air Force Research Laboratory | First Award of $750 | ||
| Alice Martynova, Los Gatos High School | Biomedical and Health Sciences | Intel ISEF | Second Award of $1500 |
| Association for the Advancement of Artificial Intelligence | Honorable Mention | ||
| Drexel University | Full Tuition Scholarship | ||
| Anjay Saklecha, The Harker School | Translational Medical Science | Intel ISEF | Fourth Award of $500 |
| Air Force Research Laboratory | First Award of $750 | ||
| Utkarsh Tandon, Cupertino High School | Computational Biology & Bioinformatics | Intel ISEF | Second Award of $1500 |

