Award winners at the Intel International Science and Engineering Fair (ISEF) were announced in Los Angeles on May 18 (special awards) and May 19 (category and Grand Prize awards).
| Student | Science Category | Awarding Organization | Award |
|---|---|---|---|
| Mythri Ambatipudi, Saint Francis High School, Mountain View | Computational Biology & Bioinformatics | Intel ISEF | Second Award of $1,500 |
| Anika Cheerla, Monta Vista High School, Cupertino | Robotics & Intelligent Machines | Intel ISEF | Second Award of $1,500 |
| Nikhil Cheerla, Monta Vista High School, Cupertino | Robotics & Intelligent Machines | Intel ISEF | Second Award of $1,500 |
| Matthew Hase-Liu, Lynbrook High School, San Jose | Mathematics | Intel ISEF | Third Award of $1,000 |
| American Mathematical Society | Second Award of $1,000 | ||
| Holly Jackson, Notre Dame High School, San Jose | Robotics & Intelligent Machines | Intel ISEF | Second Award of $1,500 |
| United Technologies Corporation | $3,000 in shares of UTC common stock | ||
| National Security Agency Research Directorate | Second Place Award "Science of Security" of $1,000 | ||
| IEEE Foundation | Second Award of $600 | ||
| Association for Computing Machinery | Fourth Award of $200 | ||
| Amy Jin, The Harker School, San Jose | Robotics & Intelligent Machines | Intel ISEF | Second Award of $1,500 |
| Samvid Education Foundation | First Geno Award of $1,000 | ||
| Vivek Kamarshi, Monta Vista High School, Cupertino | Biomedical & Health Sciences | Intel ISEF | Fourth Award of $500 |
| Labanya Mukhopadhyay, Evergreen Valley High School, San Jose | Chemistry | United Technologies Corporation | $3,000 in shares of UTC common stock |
| Manan Shah, The Harker School, San Jose | Computational Biology & Bioinformatics | Intel ISEF | Second Award of $1,500 |
| Association for the Advancement of Artificial Intelligence | Honorable Mention | ||
| Arvind Sridhar, Bellarmine College Preparatory, San Jose | Biomedical Engineering | Ashtavadhani Vidwan Ambati Subbaraya Chetty Foundation | Second Award of $500 |


