| Student | Science Category | Awarding Organization | Award |
|---|---|---|---|
| Shashank Dholakia, 17, Adrian C Wilcox High School, Santa Clara, California | Physics and Astronomy | National Aeronautics and Space Administration | Top Award of $5,000 |
| Astronomical Society of the Pacific and the American Astronomical Society | Priscilla and Bart Bok First Award of $1,000 | ||
| Shishir Dholakia, 17, Adrian C Wilcox High School, Santa Clara, California | Physics and Astronomy | National Aeronautics and Space Administration | Top Award of $5,000 |
| Astronomical Society of the Pacific and the American Astronomical Society | Priscilla and Bart Bok First Award of $1,000 | ||
| Amy Dunphy, 15, The Harker School, San Jose, California | Chemistry | Intel ISEF | Second Award of $1,500 |
| China Association for Science and Technology (CAST) | Award of $ 1,200 | ||
| Rishab Gargeya, 17, The Harker School, San Jose, California | Translational Medical Sciences | Intel ISEF | Third Award $1,000 |
| Anushka Prasad Jogalekar, 15, Evergreen Valley High School, San Jose, California | Robotics & Intelligent Machines | Oracle Academy | Award of $5,000 for outstanding project in the systems software category |
| Qatar Foundation, Research & Development | First Award of $1,000 | ||
| Tanisha Joshi, 17, Evergreen Valley High School, San Jose, California | Computational Biology & Bioinformatics | University of the Sciences in Philadelphia | Tuition Scholarship of $15,000 per year for four years |
| Anjini Karthik, 17, Saint Francis High School, Mountain View, California | Chemistry | Intel ISEF | Second Award $1,500 |
| Jonathan Ma, 17, The Harker School, San Jose, California | Computational Biology & Bioinformatics | American Statistical Association | First Award of $1,500 |
| Swetha Revanur, 17, Evergreen Valley High School, San Jose, California | Computational Biology & Bioinformatics | Dudley R. Herschbach | All-expenses-paid trip to attend the Stockholm International Youth Science Seminar (SIYSS), including attendance at the Nobel Prize ceremonies in Sweden |
| Intel ISEF | Best of Category Award of $5,000 | ||
| Intel ISEF | First Award of $3,000 | ||
| American Statistical Association | Second Award of $1,000 | ||
| Anin Sayana, 17, Bellarmine College Preparatory, San Jose, California | Biomedical and Health Sciences | Intel ISEF | First Award $3,000 |
| Manan Ajay Shah, 16, The Harker School, San Jose, California | Translational Medical Sciences | Intel ISEF | Third Award $1,000 |


