
Twelve Grand Prize winners from the Synopsys Championship, along with a 2014 winner of the Broadcom MASTERS Rising Start Award, attend the 2015 Intel ISEF.
| Student | Science Category | Awarding Organization | Award |
|---|---|---|---|
| Shashank Dholakia, 16, Adrian C Wilcox High School, Santa Clara, California | Physics and Astronomy | Intel ISEF | First Award of $3,000 |
| Astronomical Society of the Pacific and the American Astronomical Society | Priscilla and Bart Bok First Award of $1,000 | ||
| European Organization for Nuclear Research–CERN | All expense paid trip to tour CERN | ||
| Shishir Dholakia, 16, Adrian C Wilcox High School, Santa Clara, California | Physics and Astronomy | Intel ISEF | First Award of $3,000 |
| Astronomical Society of the Pacific and the American Astronomical Society | Priscilla and Bart Bok First Award of $1,000 | ||
| European Organization for Nuclear Research–CERN | All expense paid trip to tour CERN | ||
| Joy Qiu Jin, 17, Henry M. Gunn High School, Palo Alto, California | Biomedical and Health Sciences | Intel ISEF | Second Award of $1,500 |
| Jonathan QuanXuan Ma, 16, The Harker School, San Jose, California | Computational Biology and Bioinformatics | Intel ISEF | Second Award of $1,500 |
| China Association for Science and Technology (CAST) | Award of $ 1,200 | ||
| Sadhika S. Malladi, 17, The Harker School, San Jose, California | Computational Biology and Bioinformatics | Intel ISEF | Second Award of $1,500 |
| China Association for Science and Technology (CAST) | Award of $ 1,200 | ||
| Nitya Mani, 17, The Harker School, San Jose, California | Mathematics | Intel ISEF | Third Award of $1,000 |
| American Mathematical Society | First Award of $2,000 | ||
| European Organization for Nuclear Research–CERN | All expense paid trip to tour CERN | ||
| Ruchi Sandeep Pandya, 18, Lynbrook High School, San Jose, California | Chemistry | Intel ISEF | Second Award of $1,500 |
| Swetha Revanur, 16, Evergreen Valley High School, San Jose, California | Computational Biology and Bioinformatics | Intel ISEF | First Award of $3,000 |
| Ashtavadhani Vidwan Ambati Subbaraya Chetty Foundation | Second Award of $500 | ||
| Maya Varma, 16, Presentation High School, San Jose, California | Embedded Systems | Drexel University | Full tuition scholarship |
| International Council on Systems Engineering – INCOSE | Certificate of Honorable Mention | ||
| U.S. Agency for International Development | Honorable Mention |

