Private
Project Awards 2019
Synopsys Silicon Valley Science and Technology Championship
School | Teacher | Student | Award | Title | Gr | ||
---|---|---|---|---|---|---|---|
Archbishop Mitty High School | Thuy-Anh | Nguyen | Adarsh Sairam | Ambati | Honorable Mention, RRI Biological Science and Engineering Category | An In-Field Diagnostic to Detect a Chytrid Fungal Amphibian Pathogen Using Ribosome Display and Lateral Flow Assays (RRI Biological Science and Engineering) | 9 |
Jason Jin | Chen | Exceptional Merit, Framed Certificate, SPV Market Research "Most Promising Young Scientist" | Optimizing Simultaneous Saccharification and Fermentation of Invasive Undaria Pinnatifida to Create Bioethanol (Physical Science and Engineering) | 11 | |||
Maria | Korolik | 2nd Award, Physical Science and Engineering Category | The Role of Fluid Elasticity on Droplet Rebound on Various Surfaces (Physical Science and Engineering) | 10 | |||
Khushi | Parikh | 2nd Award, RRI Biological Science and Engineering Category | The Effect of Virtual Reality Application on the Pain Perception of Patients Undergoing Allergy Testing and Treatment (RRI Biological Science and Engineering) | 10 | |||
Chaelee | Park | Honorable Mention, RRI Biological Science and Engineering Category | Role of morphine in the microglial TLR4-mediated inflammatory response to ischemia (RRI Biological Science and Engineering) | 11 | |||
Aalok Nital | Patwa | 1st Award, Physical Science and Engineering Category | Computationally Efficient, Accurate and Real-Time Detection of Colon Polyps Using Deep Neural Networks (Physical Science and Engineering) | 10 | |||
Van-Khanh | Tran | Honorable Mention: Certificate of Achievement, and Goody Bag, Association for Women in Science, Palo Alto Chapter | The Effect of Glia on Neural Excitability (RRI Biological Science and Engineering) | 11 | |||
Ronald | Nicoletti | Akhilesh Varadan | Balasingam | 1st Award, RRI Physical Science and Engineering Category | The Search for a Better Synapse for Neurocomputing: A KMC Study of Defect-Modulated Non-Filamentary RRAMS Under Pulsing (RRI Physical Science and Engineering) | 10 | |
$100, IBM Award | |||||||
Kate | Slevin | Anousha A | Athreya | IEEE Electro-Technology $50 gift card and a certificate, Institute of Electrical and Electronic Engineers | Investigating the Effect of Low-Cost Graphene on Different Kinds of Solar Cells (Physical Science and Engineering) | 9 | |
Nishita | Belur | 2nd Award, Physical Science and Engineering Category | An Innovative APProach to Augment Mobile Hospital Care: Prescreening and Virtually Connecting Rural Patients to Doctors (Physical Science and Engineering) | 10 | |||
Veer Hemal | Doshi | $100 and Certificate of Achievement, Trimble Award | Aiding Wildfire Rescue Operations through Mobile Geolocation Tracking, Geofencing and Data-Driven Prediction Modeling (Physical Science and Engineering) | 9 | |||
ASEI Silicon Valley Emerging Technology Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | |||||||
Ishani Pravin | Narwankar | 2nd Award, RRI Physical Science and Engineering Category | Engineering an Unmanned Autonomous Vehicle for Use in Search and Rescue Missions Post Natural Disasters (RRI Physical Science and Engineering) | 12 | |||
BASIS Independent Silicon Valley School | Anastasia | Batrachenko | Diptanshu | Sikdar | 2nd Award, Physical Science and Engineering Category | Novel Hybrid Thermal Management Solution for Photovoltaic Systems (Physical Science and Engineering) | 9 |
$50 cash award and certificate, Bruce Kawanami Engineering Award | |||||||
Plaque and letter of invitation to Tour of Stanford Chemistry Department Labs, Stanford University Chemistry Department | |||||||
Jiu | Chang (mentor) | Keshav | Narang | Nominated to compete envelope, Broadcom MASTERS - 7th Grade | Generalizing a Solution to the Tower of Hanoi with Varying Number of Pegs and Rings (Physical Science and Engineering) | 7 | |
1st Award, Physical Science and Engineering Category | |||||||
Sunil | Chhaya (PSP) | Om Sunil | Chhaya | Honorable Mention, Physical Science and Engineering Category | Wearable Personalized Health Information System (Physical Science and Engineering) | 8 | |
Thomas | Dornhoffer | Deepesh | Aggarwal | Honorable Mention, Biological Science and Engineering Category | Effects of Different Spices on Yeast Production (Biological Science and Engineering) | 9 | |
Veda Sahithi | Kamaraju | Honorable Mention Student Award: $50 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Mobile Urban Sensing System: A Novel, Smart City Approach to Detect, Analyze, and Prevent Air Pollutants (Physical Science and Engineering) | 9 | |||
1st Award, Physical Science and Engineering Category | |||||||
ASEI Silicon Valley Emerging Technology Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | |||||||
Tharika | Thambidurai | Honorable Mention, Physical Science and Engineering Category | Reducing Global Air Pollution Using A Self-Cleaning Photocatalyst (Physical Science and Engineering) | 10 | |||
Tracy | Hughes | Advit | Deepak | 1st Award, Physical Science and Engineering Category | Using Reinforcement Learning in Detection Systems to Modernize Traffic Control Algorithms (Physical Science and Engineering) | 10 | |
Rachna | Sharma | Henry | Yao | 1st Place - $100, Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | From Food Waste to Food Guard: Creating Chitosan-Based Bioplastic, and Its Effect on Food Packaging and Preservation (Physical Science and Engineering) | 7 | |
Middle School $50 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | |||||||
Middle School Student - Certificate of Achievement and Medallion, United States Navy and Marine Corps | |||||||
Bellarmine College Preparatory | Katie | Collins | Justin | Cai | 2nd Award, RRI Physical Science and Engineering Category | The Effects of Burrowing Animals and Mass Extinctions on Marine Ecosystems Through Earth History (RRI Physical Science and Engineering) | 11 |
Brad | Lindemann | Munir Nafea | Bshara | $100, IBM Award | Protecting Digital Information in Post Quantum Computing Era (Physical Science and Engineering) | 10 | |
Arnav | Jhingran | High School Finalist Certficate & $50 barnesandnoble.com gift certficate, Synopsys Outreach Foundation n+1 Prize | HeartSense: Detecting cardiac abnormalities using a simple stethoscope recorder and analysis using a deep learning model (Biological Science and Engineering) | 10 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Debjani | Roy | Aditya | Behal | Honorable Mention, RRI Biological Science and Engineering Category | Novel Drug Development To Inhibit Nipah Virus Glycoprotein G Binding to Human Ephrin-B2 and Ephrin-B3 Receptors (RRI Biological Science and Engineering) | 11 | |
Tarun | Chiruvolu | 1st Award, Biological Science and Engineering Category | Toward Automated Pathology: Deep Learning for Breast Cancer Classification and Genomic Characterization (Biological Science and Engineering) | 11 | |||
Aadit | Trivedi | Honorable Mention, Physical Science and Engineering Category | Third Eye: A Smart Braille Assistant for the Visually Impaired (Physical Science and Engineering) | 10 | |||
Intel ECS Certificate of Achievement and Forms to Submit for $200, Intel Excellence in Computer Science Award | |||||||
Canyon Heights Academy | De Leys | Hamm | Maria | Grothe | Honorable Mention, Biological Science and Engineering Category | Do Acute Bladder Snails Have Memory That Enables Them To Learn? (Biological Science and Engineering) | 8 |
Aidan Michael | Miranda | $50 to student, Certificate of Achievement, and Letter, Al Foster Award | A Greener Environmentally Friendly De-icing Solution (Physical Science and Engineering) | 6 | |||
Castilleja School | Ann | Greyson | Supriya | Lall | 2nd Award, Physical Science and Engineering Category | A novel approach to Gunshot Detection using Machine Learning (Physical Science and Engineering) | 10 |
HS student - Certificate of Achievement, Medallion and $50 gift card, United States Navy and Marine Corps | |||||||
Challenger - Berryessa - SJ | Shannon | Deza | Aaleesha Sanjiv | Doshi | Honorable Mention, Physical Science and Engineering Category | The design of an algorithm to detect road quality through vibrations, user input, and connection with Google Maps (Physical Science and Engineering) | 8 |
Honorable Mention: Certificate of Achievement, American Institute of Aeronautics and Astronautics (AIAA) Intelligent Systems Award | |||||||
Namrata | Nair | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | The Effect of Different Metal Nanoparticles on the Growth of E. coli (Biological Science and Engineering) | 8 | |||
1st Award, Biological Science and Engineering Category | |||||||
Niti Kowkuntla | Reddy | Honorable Mention, Biological Science and Engineering Category | ColorMania (Biological Science and Engineering) | 7 | |||
Rohit | Vakkalagadda | 2nd Award, Physical Science and Engineering Category | Benevolent Bioplastics: What is the effect of the materials used to make a bioplastic bag on the mass it can hold? (Physical Science and Engineering) | 7 | |||
Challenger - Shawnee - SJ | Bonny | Basu | Rohit | Mekkoth | Honorable Mention, Physical Science and Engineering Category | Fuel Cells to the Rescue (Physical Science and Engineering) | 6 |
Vaibhav | Rau | Honorable Mention, Physical Science and Engineering Category | Suppressing Evaporation (Physical Science and Engineering) | 6 | |||
Dashmi | Singh | Honorable Mention, Physical Science and Engineering Category | Agrofuel: The Future (Physical Science and Engineering) | 7 | |||
Brad | Bowden | Samanya | Girish | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | Novel and Accurate Method to Measure the Performance of a Linear Accelerator (Physical Science and Engineering) | 6 | |
1st Award, Physical Science and Engineering Category | |||||||
IEEE Electro-Technology $50 gift card and a certificate, Institute of Electrical and Electronic Engineers | |||||||
Danica | Kubota | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Biodegradable Take - Out Sauce Containers. (Biological Science and Engineering) | 8 | |||
1st Award, Biological Science and Engineering Category | |||||||
Challenger - Strawberry Park - SJ | Sandip | Panesar | Sahas | Goli | Honorable Mention, Physical Science and Engineering Category | Filter of the Future (Physical Science and Engineering) | 7 |
Sanjana | Manikandan | Honorable Mention, Physical Science and Engineering Category | A Solution to Pollution - Mycoremediation: Growing Mushrooms to Clean the Air (Physical Science and Engineering) | 8 | |||
Certificate of Achievement, NASA Earth System Science Award | |||||||
Sudeepthi | Ravipati | 2nd Award, Biological Science and Engineering Category | Sunscreen Science (Biological Science and Engineering) | 7 | |||
Kameswari | Rayaprolu | Arhana Vepa | Aatresh | 2nd Award, Physical Science and Engineering Category | Over the Wing: investigating the effect of wind speed, wing angle, and propeller speed on a blown wing's lift force (Physical Science and Engineering) | 8 | |
Eshan | Rachapudi | 2nd Award, Physical Science and Engineering Category | Extracting Water from Humidity (Physical Science and Engineering) | 7 | |||
Arya Shriya | Srivastava | Middle School Finalist Certificate & $25 barnesandnoble.com gift certificate, Synopsys Outreach Foundation n+1 Prize | One More Shot at Hearing: Making Cost Efficient Bone Conduction Technology to Aid People with Conductive Hearing Loss (Biological Science and Engineering) | 8 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Challenger - Sunnyvale | Ben | Eccleston | Pranav | Amarnath | 2nd Award, Physical Science and Engineering Category | Effect of acid on activity of salivary amylase enzyme in digesting starch (Physical Science and Engineering) | 8 |
Samarjit | Deshmukh | 2nd Award, Biological Science and Engineering Category | The Anticoagulant Properties of Garlic, Ginger, Turmeric and Fish Oil (Biological Science and Engineering) | 6 | |||
Safaa | Hussain | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Reward, Praise, and Criticism: What Works Best? (Biological Science and Engineering) | 8 | |||
1st Award, Biological Science and Engineering Category | |||||||
Joyce Boying | Yang | Honorable Mention, Biological Science and Engineering Category | What is the effect of food-waste on the growth rate of Allium fistulosum? (Biological Science and Engineering) | 8 | |||
Swapna | Mayya | Anagha | Badriprasad | Honorable Mention, Physical Science and Engineering Category | Biofuel: Testing Alternative Sources for Sustainable Biodiesel Production (Physical Science and Engineering) | 7 | |
Honorable Mention - Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | |||||||
Diya Deepak | Kadadi | $250 to the winning student or team in middle school Bio Science, Synopsys Outreach Foundation n+1 Prize | Bioplastics from Biowaste (Biological Science and Engineering) | 7 | |||
Middle School Finalist Certificate & $25 barnesandnoble.com gift certificate, Synopsys Outreach Foundation n+1 Prize | |||||||
Nominated to compete envelope, Broadcom MASTERS - 7th Grade | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Adhip | Raghunathan | Nominated to compete envelope, Broadcom MASTERS - 7th Grade | Novel Electrochromic System to Regulate Internal Lighting (Physical Science and Engineering) | 7 | |||
1st Award, Physical Science and Engineering Category | |||||||
Exceptional Merit, Framed Certificate, SPV Market Research "Most Promising Young Scientist" | |||||||
Nikita | Senthil | Isabelle Stone Award for Best Biological Science Projects - Trip to State Science Fair and Certificate, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | Feed the Diatoms: The Effect of Iron Filings on the Oxygen Production of Thalassiosira Diatoms (Biological Science and Engineering) | 8 | |||
Nominated to compete envelope, Broadcom MASTERS - 8th Grade | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Shobi | Murali | Swathi | Badrinarayanan | Honorable Mention, Physical Science and Engineering Category | A Renewable Energy Device Providing Rural Electrification to the Last Billion (Physical Science and Engineering) | 8 | |
$100 and Certificate, The Lemelson Early Inventor Prize | |||||||
Most Promising Young Scientist (Female), $100 and Framed Certificate (GR 6-8), SPV Market Research "Most Promising Young Scientist" | |||||||
Ishwar | Suriyaprakash | Honorable Mention, Physical Science and Engineering Category | Factors affecting the amplitude of sound propagating through a tube (Physical Science and Engineering) | 7 | |||
Sonia | Swamy | Nominated to compete envelope, Broadcom MASTERS - 7th Grade | BioDeDye: An eco-friendly, low-cost, agro-waste biosorbent for the reduction of dye contaminants in aqueous wastes (Physical Science and Engineering) | 7 | |||
1st Award, Physical Science and Engineering Category | |||||||
Hoshita Venkatasai | Undella | Honorable Mention, Physical Science and Engineering Category | Testing blade angles, number of blades and blade designs of a Wind Turbine for Maximum Voltage Output (Physical Science and Engineering) | 7 | |||
Exceptional Merit, Framed Certificate, SPV Market Research "Most Promising Young Scientist" | |||||||
Art | Wellersdick | Anirudh | Venkatraman | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Tremor Monitor (Physical Science and Engineering) | 8 | |
1st Award, Physical Science and Engineering Category | |||||||
Challenger-Middlefield-Palo Alto | Caren | Furtado | Elaine | Lee | 2nd Award, Physical Science and Engineering Category | Impact of disposable water bottles on our oceans (Physical Science and Engineering) | 7 |
Certificate of Achievement and letter, National Oceanic and Atmospheric Administration | |||||||
Paulina | Xu | 2nd Award, Physical Science and Engineering Category | A New Way Of Travel (Physical Science and Engineering) | 7 | |||
Champion School (grades 9-12) | Muna | Khanna | Sanjana S | Jilla | $100 Certificate of Achievement, Inez M. Lechner Award | ML/DNA Driven Disease Susceptibility Analyzer (Physical Science and Engineering) | 9 |
ASEI Silicon Valley Emerging Technology Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | |||||||
Shreya | Sinha | 2nd Award, RRI Biological Science and Engineering Category | Analyzing the Role of Chromothripsis in Cancer via Telomere Modification (RRI Biological Science and Engineering) | 11 | |||
Sameer | Khanna | Anissa | Aribi | Honorable Mention, Physical Science and Engineering Category | Cost Effective Slow Motion for Medical Diagnostics (Physical Science and Engineering) | 10 | |
Champion School (K-8) | Muna | Khanna | Romina | Jately | 2nd Award, Physical Science and Engineering Category | FitTreat (Physical Science and Engineering) | 8 |
Ananya Venkata | Jilla | Honorable Mention, Physical Science and Engineering Category | Machine Learning (ML) Driven Diabetes Predictor (Physical Science and Engineering) | 7 | |||
Sidharth Nitin | Kalje | Honorable Mention, Physical Science and Engineering Category | Water-Efficient Sprinkler System (Physical Science and Engineering) | 7 | |||
Sangyani | Sinha | 2nd Place $75, Santa Clara Valley Water District | AquaWise: An Intelligent Irrigation System (Physical Science and Engineering) | 7 | |||
Rohan | Siva | 2nd Award, Physical Science and Engineering Category | The Bane of Vulcan (Physical Science and Engineering) | 8 | |||
Gideon Hausner Jewish Day School | Liat | Baranoff | Raya Idell | Farber | Isabelle Stone Award for Best Biological Science Projects - Trip to State Science Fair and Certificate, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | What is the effect of color on the appearance and timing of afterimages? (Biological Science and Engineering) | 6 |
Nominated to compete envelope, Broadcom MASTERS - 6th Grade | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Micah Ariel | Nassi | Honorable Mention, Physical Science and Engineering Category | Sound Adventure: An audio and touch-based game for people with limited vision (Physical Science and Engineering) | 6 | |||
Jared Meyer | Saal | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | How Particle Size Affects Viscosity In Chocolate (Physical Science and Engineering) | 6 | |||
1st Award, Physical Science and Engineering Category | |||||||
Middle School $50 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | |||||||
Zoe Pearl | Stern | Isabelle Stone Award for Best Biological Science Projects - Trip to State Science Fair and Certificate, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | What is the effect of color on the appearance and timing of afterimages? (Biological Science and Engineering) | 6 | |||
Nominated to compete envelope, Broadcom MASTERS - 6th Grade | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Anna | Suvorova | Honorable Mention, Physical Science and Engineering Category | Sound Adventure: An audio and touch-based game for people with limited vision (Physical Science and Engineering) | 6 | |||
Mazikeen | Wagner | Noah Eli | Fond | Honorable Mention, Biological Science and Engineering Category | Tempo Master: Testing Human Sensitivity to Tempo Changes (Biological Science and Engineering) | 7 | |
Ben | Freda-Eskenazi | Honorable Mention, Biological Science and Engineering Category | Medkit AI: developing a CNN (Convolutional Neural Network) to diagnose skin level injuries, and conditions (Biological Science and Engineering) | 7 | |||
Dov Jack | Morris | Honorable Mention, Biological Science and Engineering Category | Medkit AI: developing a CNN (Convolutional Neural Network) to diagnose skin level injuries, and conditions (Biological Science and Engineering) | 7 | |||
Navon Haim | Soussan | Honorable Mention, Biological Science and Engineering Category | Medkit AI: developing a CNN (Convolutional Neural Network) to diagnose skin level injuries, and conditions (Biological Science and Engineering) | 7 | |||
Danny | Watson | Doron | Bentov | 2nd Award, Physical Science and Engineering Category | The WASP (wearable aerosol spray protection) (Physical Science and Engineering) | 6 | |
Ori Isaac | Gillai | 2nd Award, Physical Science and Engineering Category | The WASP (wearable aerosol spray protection) (Physical Science and Engineering) | 6 | |||
Alon | Knaan | 2nd Award, Physical Science and Engineering Category | Bionic Xylophone Arm (Physical Science and Engineering) | 7 | |||
IEEE Electro-Technology $50 gift card and a certificate, Institute of Electrical and Electronic Engineers | |||||||
Isaac Reed | Zucker | 2nd Award, Physical Science and Engineering Category | The WASP (wearable aerosol spray protection) (Physical Science and Engineering) | 6 | |||
Granada Islamic School | Farhana | Afroz | Iyaad Faiz | Ahammed | Honorable Mention, Biological Science and Engineering Category | Magical Microbes:Producing clean energy using microbial fuel cells (Biological Science and Engineering) | 8 |
Ateef Ayman | Mahmud | Best Project: $50, Certificate of Achievement, and Voucher for a Safe Boating Course. Completion of Course Awards Additional $50., United States Coast Guard Auxiliary | Eutrophication: The De-oxygenating Epidemic in Water Bodies (Physical Science and Engineering) | 8 | |||
Rayyan Tawseef | Talukdar | Honorable Mention, Physical Science and Engineering Category | "Compost at Work: Bioremediation of Pesticide/Herbicide Contaminated Soil". (Physical Science and Engineering) | 8 | |||
Zeynep Sena | Tokuz | Honorable Mention, Biological Science and Engineering Category | Effects of Hazardous Chemicals on pregnancy: Using planaria as a model (Biological Science and Engineering) | 8 | |||
Zeba | Haq | Maryam | Ismail | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | Eliminating the Zit: Finding an Effective Treatment for Exterminating Bacteria (Biological Science and Engineering) | 6 | |
1st Award, Biological Science and Engineering Category | |||||||
Haadiyah | Razzack | Mamoon Rahman | Khan | Honorable Mention, Physical Science and Engineering Category | Effect of Concentrations of Ammonium Nitrate on the Temperature of a Cold Pack (Physical Science and Engineering) | 6 | |
Najia | Zaman | Sadik | Aref | Nominated to compete envelope, Broadcom MASTERS - 7th Grade | Investigating effects of decongestant and coenzymeQ-10 on the heart rate of Daphnia (Biological Science and Engineering) | 7 | |
1st Award, Biological Science and Engineering Category | |||||||
Fatimah | Ismail | Honorable Mention, Biological Science and Engineering Category | Developing a Realistic Model of an Artificial Pancreas to Deal with Type 1 Diabetes (Biological Science and Engineering) | 7 | |||
Aziza Amin | Mohammed | 2nd Award, Physical Science and Engineering Category | Investigating Kombucha biofilm as an alternative for other flexible materials (Physical Science and Engineering) | 7 | |||
2nd Place - $75, Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | |||||||
Harker School (SSW) | Richard | Williams (mentor) | Nidhya | Shivakumar | Middle School Finalist Certificate & $25 barnesandnoble.com gift certificate, Synopsys Outreach Foundation n+1 Prize | A Machine Learning Approach to Evaluate the Long Term Health Effects Of Forest Fires (Biological Science and Engineering) | 8 |
Harker School-Middle Campus | Tina | Kim | Arjun Jay | Barrett | 2nd Award, Physical Science and Engineering Category | Using Machine Learning and Infrared Imagery to Detect Drunk Individuals (Physical Science and Engineering) | 8 |
Rohan Tan | Bhowmik | 2nd Award, Physical Science and Engineering Category | Using Machine Learning and Infrared Imagery to Detect Drunk Individuals (Physical Science and Engineering) | 8 | |||
Gordon Zhou | Chen | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Inhibiting Rabies at the Molecular Level (Physical Science and Engineering) | 8 | |||
1st Award, Physical Science and Engineering Category | |||||||
Jacob Zuguang | Huang | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Inhibiting Rabies at the Molecular Level (Physical Science and Engineering) | 8 | |||
1st Award, Physical Science and Engineering Category | |||||||
Arissa | Huda | Honorable Mention, Biological Science and Engineering Category | The Effect of Fear on Spacial Perception (Biological Science and Engineering) | 8 | |||
Michelle | Jin | Honorable Mention, Biological Science and Engineering Category | The Effect of Fear on Spacial Perception (Biological Science and Engineering) | 8 | |||
Jeremy | Ko | 2nd Award, Biological Science and Engineering Category | The Effect of Fast-Paced Video Games on Short-Term Concentration (Biological Science and Engineering) | 8 | |||
Stephen | Xia | 2nd Award, Biological Science and Engineering Category | The Effect of Fast-Paced Video Games on Short-Term Concentration (Biological Science and Engineering) | 8 | |||
Hari | Kosaraju (PSP) | Reshma | Kosaraju | Castro Family Award for Best Physical Science Projects - Trip to State Science Fair and Certificate, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | Application of Meteorological Data to Predict the Chances of a Forest Fire Using Machine Learning and Neural Networks (Physical Science and Engineering) | 7 | |
$250 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | |||||||
Nominated to compete envelope, Broadcom MASTERS - 7th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Kristen | Morgensen | Riya | Gupta | Honorable Mention, Biological Science and Engineering Category | Problem-solving Capabilities of Physarum Polycephalum (Biological Science and Engineering) | 8 | |
Connie Ping | Jiang | Honorable Mention, Biological Science and Engineering Category | Problem-solving Capabilities of Physarum Polycephalum (Biological Science and Engineering) | 8 | |||
Jai Vir | Mehta | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Shorter Days: The Effect of the Day/Night Cycle on Plant Growth in Indoor Farming (Biological Science and Engineering) | 8 | |||
1st Award, Biological Science and Engineering Category | |||||||
Nicholas | Wei | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Shorter Days: The Effect of the Day/Night Cycle on Plant Growth in Indoor Farming (Biological Science and Engineering) | 8 | |||
1st Award, Biological Science and Engineering Category | |||||||
Annli | Zhu | 2nd Award, Biological Science and Engineering Category | The Effect of Water on the Strength of Retted Fiber (Biological Science and Engineering) | 8 | |||
Sabrina | Zhu | 2nd Award, Biological Science and Engineering Category | The Effect of Water on the Strength of Retted Fiber (Biological Science and Engineering) | 8 | |||
Kathy | Peng | Brian | Chen | 2nd Award, Biological Science and Engineering Category | Validating Novel Algorithm-Generated Crop Rotations: A Second Year Study (Biological Science and Engineering) | 8 | |
$100 Middle School Plant Science (Amazon Gift Card), California Botanical Society | |||||||
Eileen | Ma | Honorable Mention, Biological Science and Engineering Category | How Do Different Types of Bacteria Affect the Growth of Lepidium sativum? (Biological Science and Engineering) | 8 | |||
Sally | Zhu | Honorable Mention, Biological Science and Engineering Category | How Do Different Types of Bacteria Affect the Growth of Lepidium sativum? (Biological Science and Engineering) | 8 | |||
Harker School-Upper Campus | Thomas | Artiss | Betsy | Tian | Honorable Mention, RRI Physical Science and Engineering Category | The Location of Fe II Emission in AGNs and the Response of Fe II Emission to Changes in the Continuum (RRI Physical Science and Engineering) | 10 |
Anita | Chetty | Sahil | Jain | IEEE Electro-Technology $50 gift card and a certificate, Institute of Electrical and Electronic Engineers | Binary Classification for Entity Linking Disambiguation with TFIDF Vectorization and SVM Linear Models (RRI Physical Science and Engineering) | 11 | |
Anu | Datar | Alice | Feng | 2nd Award, Physical Science and Engineering Category | DeepGuide: A Deep Learning Based Mobile System to Assist Visually Impaired Pedestrians To Cross Intersections (Physical Science and Engineering) | 9 | |
Certificate of Achievement, System Safety Society | |||||||
Krishay | Mukhija | High School Finalist Certficate & $50 barnesandnoble.com gift certficate, Synopsys Outreach Foundation n+1 Prize | Using Deep Learning Techniques to Develop Novel Inhibitors of Tyrosine Kinase (Physical Science and Engineering) | 10 | |||
1st Award, Physical Science and Engineering Category | |||||||
Srivishnu | Pyda | High School Finalist Certficate & $50 barnesandnoble.com gift certficate, Synopsys Outreach Foundation n+1 Prize | Using Deep Learning Techniques to Develop Novel Inhibitors of Tyrosine Kinase (Physical Science and Engineering) | 10 | |||
1st Award, Physical Science and Engineering Category | |||||||
Matthew | Harley | Kavita S | Murthy | $100 Certificate of Achievement, Inez M. Lechner Award | The Amount of Heat-resistant Escherichia coli Found in Organically and Conventionally Grown Spinacia oleracea (Biological Science and Engineering) | 9 | |
High School $50 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | |||||||
Andrew | Irvine | Harper Lee | Forbes | Honorable Mention, Biological Science and Engineering Category | Investigation of Compounds responsible for scorpion fluorescence and cuticle light sensitivity (Biological Science and Engineering) | 10 | |
1st Place $125 and Certificate of Achievement, American Association for Laboratory Animal Science, Northern California Branch | |||||||
Prakrit | Jain | Honorable Mention, Biological Science and Engineering Category | Investigation of Compounds responsible for scorpion fluorescence and cuticle light sensitivity (Biological Science and Engineering) | 9 | |||
1st Place $125 and Certificate of Achievement, American Association for Laboratory Animal Science, Northern California Branch | |||||||
Smriti | Koodanjeri | Aditi | Ghalsasi | Grand Prize Alternate - Physical Sciences - Trip to State Science Fair and Certificate, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | A Novel Approach to Creating Ideal 3D-Printable Polymers via Functionalization of PCL (RRI Physical Science and Engineering) | 11 | |
$100, Morgan Lewis | |||||||
3rd Place Award - $200 and Framed Certificate of Achievement, American Chemical Society, Silicon Valley, SVACS | |||||||
2nd Award, RRI Physical Science and Engineering Category | |||||||
2nd Place Award - $75 and Certificate of Achievement, ASM International, A Society for Materials, Santa Clara Valley Chapter | |||||||
2nd place HS student - $50 and Certificate of Achievement, American Vacuum Society, Northern CA | |||||||
Eric | Nelson | Shray | Alag | 2nd Award, Physical Science and Engineering Category | Applying Natural Language Processing to Mine Clinical Trials Data to Extract Unique Insights about Diseases, Drugs, SNPs (Physical Science and Engineering) | 10 | |
Rishab Xinrui | Parthasarathy | $500 to the winning student or team in high school Bio Science, Synopsys Outreach Foundation n+1 Prize | SkinSight: A Novel Implementation of a Convolutional Neural Network to Recognize Skin Diseases (Biological Science and Engineering) | 9 | |||
High School Finalist Certficate & $50 barnesandnoble.com gift certficate, Synopsys Outreach Foundation n+1 Prize | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Katherine Feifei | Zhang | 1st Award, RRI Biological Science and Engineering Category | Multiple Disease Prediction with Machine Learning on Large Microbiome Metagenomic Datasets (RRI Biological Science and Engineering) | 12 | |||
William | Zhao | $500 to the winning student or team in high school Bio Science, Synopsys Outreach Foundation n+1 Prize | SkinSight: A Novel Implementation of a Convolutional Neural Network to Recognize Skin Diseases (Biological Science and Engineering) | 9 | |||
High School Finalist Certficate & $50 barnesandnoble.com gift certficate, Synopsys Outreach Foundation n+1 Prize | |||||||
