Private
Project Awards 2022
Synopsys Silicon Valley Science and Technology Championship
School | Teacher | Student | Award | Title | Gr | ||
---|---|---|---|---|---|---|---|
Archbishop Mitty High School | Thuy-Anh | Nguyen | Adarsh Sairam | Ambati | Honorable Mention, RRI Biological Science and Engineering Category | Designing Region-Specific, Mutation-Resistant COVID-19 RNA Therapeutics Using Correlative Analysis & Machine Learning (RRI Biological Science and Engineering) | 12 |
Anshul | Gupta | GR 9-12: Honorable Mention, Certificate of Achievement, American Institute of Aeronautics and Astronautics (AIAA) Intelligent Systems Award | Gensic: Generative music therapy based on physiological properties for individuals on the autism spectrum (Physical Science and Engineering) | 11 | |||
Sritej | Ponna | 2nd Place $100, Valley Water Awards HS | An Automated Vessel That Utilizes Infrared Technology to Detect, Trace, and Clean Oil Spills (Physical Science and Engineering) | 11 | |||
IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | |||||||
Letter of Encouragement, Environment Protection Agency | |||||||
Aarav | Sharma | $50 and Certificate of Achievement, Kerry Veenstra Awards | Diagnosing Breast Cancer Using A Novel-Dual Layered Random Forest with Null Handling (Biological Science and Engineering) | 9 | |||
HS student - Certificate of Achievement, Medallion and business card to complete award ($50 gift card) and letter of congratulations, Office of Naval Research -United States Navy/ US Marine Corps | |||||||
Kian Anvari | Totonchi | Letter of Encouragement, Environment Protection Agency | An Investigation Using Duckweed to Measure Water Quality from Local Resevoirs (Physical Science and Engineering) | 10 | |||
BASIS Independent Silicon Valley School | Karen | Allendoerfer | Indeever | Madireddy | Grand Prize Alternate - Biological Sciences - Qualified for California Science & Engineering Fair (CSEF), Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Stably Integrating an Inducible CRISPR-Cas9 to Augment the Mammalian Immune System to Protect Against Viral Infections (RRI Biological Science and Engineering) | 11 |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, RRI Biological Science and Engineering Category | |||||||
Swetha | Bhattacharya | Garv | Mehdiratta | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Predicting BAP1 Mutations and Metastases in Uveal Melanoma Patients Using Deep Learning-Based Pathology Image Analysis (Biological Science and Engineering) | 11 | |
1st Award, Biological Science and Engineering Category | |||||||
Neha | Naveen | 1st Award, Physical Science and Engineering Category | A Deep Learning Approach to Detect and Classify AFB-Infected Bee Hives (Physical Science and Engineering) | 11 | |||
Vishak | Srikanth | GR 9-12: Honorable Mention, Certificate of Achievement, American Institute of Aeronautics and Astronautics (AIAA) Intelligent Systems Award | A Novel Game Theoretic Approach to Causality in AI/ML Models: Causal Socioeconomic Factors Affecting Spread of COVID-19 (RRI Physical Science and Engineering) | 11 | |||
Randa | Iskander | Timothy | Hu | $50 High School Plant Science AND Certificate of Achievement, California Botanical Society | A Novel Deep Learning and Graphical-QSAR Approach to Assess the Pharmacognostic Properties of Yucatan Plants (Physical Science and Engineering) | 11 | |
Akarsh | Ojha | $50 High School Plant Science AND Certificate of Achievement, California Botanical Society | A Novel Deep Learning and Graphical-QSAR Approach to Assess the Pharmacognostic Properties of Yucatan Plants (Physical Science and Engineering) | 11 | |||
Kirti | Tamhane | Sanskriti | Singh | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Automated Coronary Calcium Scoring using U-Net Models through Semi-supervised Learning on Non-Gated CT Scans (Physical Science and Engineering) | 10 | |
1st Award, Physical Science and Engineering Category | |||||||
Bellarmine College Preparatory | Kim | Bathker | Sonny Wei | Lowe | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Detecting, Charting, and Predicting Tent Cities Using Satellite Imaging and YOLO recognition algorithms (Physical Science and Engineering) | 11 |
1st Award, Physical Science and Engineering Category | |||||||
Certificate of Achievement plus Letter, Mu Alpha Theta | |||||||
Matthew Vincent | Naidu | Honorable Mention, Biological Science and Engineering Category | Determining optimal conditions for peroxidase through variations in enzyme & substrate concentration, pH, & temperature (Biological Science and Engineering) | 11 | |||
Dan | Judnick | Philip | Oberhart | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Toilet Splatter Prevention Device (Physical Science and Engineering) | 9 | |
1st Award, Physical Science and Engineering Category | |||||||
$50 cash award and certificate, Bruce Kawanami Engineering Award | |||||||
Lisa | Yi | Aarnav | Sawant | Letter of Encouragement, Environment Protection Agency | WildfireDL: A Real-Time Wildfire Detection System using Deep Learning (Physical Science and Engineering) | 11 | |
Challenger - Berryessa - SJ | Samantha | Carlisle | Avni Hiren | Desai | 2nd place $75 andCertificate, Valley Water Awards-MS | Carbon Cleansing: The Effect of the Type of Activated Carbon Filter on its Ability to Filter Contaminants from Water (Physical Science and Engineering) | 8 |
Swara | Shah | Honorable Mention Student Award: $40 and Certificate of Achievement, Association for Computing Machinery, ACM- Lower Division | RecycleRight: An Intelligent Solution to Waste Disposal Classification (Physical Science and Engineering) | 8 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
Certificate, $250 Dollar Gift Certificate,RaspberryPi Foundation Personal Computer Kit, Broadcom Coding with Commitment Award | |||||||
Challenger - Shawnee - SJ | Bonny | Basu | Aman Prashant | Chandra | $250 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | Smart Traffic Lights (Physical Science and Engineering) | 8 |
2nd Place Student Award: $160 and Certificate of Achievement, Association for Computing Machinery, ACM- Lower Division | |||||||
Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 8th Grade | |||||||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Sharanya Munjal | Chudgar | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 7th Grade | Marblellous Viscosity! (Physical Science and Engineering) | 7 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Vivan Hemal | Doshi | $500 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | Detect Distracted, Drowsy, and Drunk Drivers through Facial Recognition using CNN and Override to Self-Driving AI (Physical Science and Engineering) | 8 | |||
Sera | John | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Let It Glow (Physical Science and Engineering) | 6 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | |||||||
Haripriya | Ramakrishnan | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Syringe Chromatography (Physical Science and Engineering) | 7 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
Challenger - Strawberry Park - SJ | Kameswari | Rayaprolu | Sudhanva Sathyabodha | Belur | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Eco-coco (Physical Science and Engineering) | 7 |
2nd Award, Physical Science and Engineering Category | |||||||
Anika Sachin | Ganu | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Antioxidative Power of Fruits and Vegetables (Biological Science and Engineering) | 7 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Sanvi | Mishra | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 8th Grade | Ring for Life Rescue (Physical Science and Engineering) | 8 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Kiyan Arun | Raisinghani | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Defying Gravity Using Capillary Action (Physical Science and Engineering) | 6 | |||
2nd Award, Physical Science and Engineering Category | |||||||
1st Place - $100, Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | |||||||
IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | |||||||
Yash | Sharma | Middle School Student - Certificate of Achievement and Medallion and letter of congratulations, Office of Naval Research -United States Navy/ US Marine Corps | Fire Fighting Drone (Physical Science and Engineering) | 8 | |||
Challenger-Middlefield-Palo Alto | Diane | Rusu | Shruti | Dusankar | IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | Rock, Paper, Speaker! (Physical Science and Engineering) | 6 |
Champion School (grades 9-12) | Sameer | Khanna | Ansh | Thakkar | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 8th Grade | A Raspberry Pi based automatically maintained and monitored Hydroponics system (Biological Science and Engineering) | 8 |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Gideon Hausner Jewish Day School | Liat | Baranoff | Ahroon Anchal | Bhalla-Levine | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 6th Grade | To Compost, Or Not To Compost? (Physical Science and Engineering) | 6 |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Miriam Shifra | Goldhaber-Fiebert | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 6th Grade | Milk Dispensing Spoon (Physical Science and Engineering) | 6 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Lia Ziva | Maydan | 3rd Place - $50, Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | Tempering Chocolate Machine (Physical Science and Engineering) | 6 | |||
Maya | Mazin | Honorable Mention, Biological Science and Engineering Category | Soil, Hydroponics, Plants, and CO2 (Biological Science and Engineering) | 6 | |||
Orli Kenna | Roy | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 6th Grade | Milk Dispensing Spoon (Physical Science and Engineering) | 6 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Laura | Coughlin | Eli Paz | Kozodoy | Honorable Mention, Physical Science and Engineering Category | A Device To Keep Glasses Fog-Free (Physical Science and Engineering) | 7 | |
Granada Islamic School | Farhana | Afroz | Raneem Faisal | Abu-Nimeh | IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | Air: Is It breathable? Determining the Post Wildfire Air Particles Using Laser Technology (Physical Science and Engineering) | 8 |
Middle School Student - Certificate of Achievement and Medallion and letter of congratulations, Office of Naval Research -United States Navy/ US Marine Corps | |||||||
Ayman Heshaam | Fallah | Honorable Mention, Physical Science and Engineering Category | The Burning Question: Will Whey Improve the Water Percolation of Post Wildfire Soil in Napa Valley? (Physical Science and Engineering) | 8 | |||
Zeba | Haq | Umar Muhammed | Khan | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Photovoltaic Heat Island Effect on Climate Change (Physical Science and Engineering) | 6 | |
2nd Award, Physical Science and Engineering Category | |||||||
Zahra Yawar | Nahvi | 3rd Place $50 and Certificate, Valley Water Awards-MS | Designing and building an automatic irrigation system with a soil moisture detector and Arduino microcontroller (Physical Science and Engineering) | 6 | |||
Sadaf | Khalil | Tarek | Aref | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Effect of Household Chemicals on the Bioluminescence of Dinoflagellates (Biological Science and Engineering) | 7 | |
Honorable Mention, Biological Science and Engineering Category | |||||||
Abeer | Khan | GR 6-8: $40 and Student Award in Geoscience Excellence from Association for Women Geoscientists Bay Area Chapter,, Association for Women Geoscientists, San Francisco Bay Area Chapter | Can We Reduce CO2 From the Atmosphere Through Filtration From Different Chemicals? (Physical Science and Engineering) | 7 | |||
Harker School-Middle Campus | Tina | Kim | Hubert | Lau | Honorable Mention, Biological Science and Engineering Category | Comparison of Electricity Generation Using Rotting and Fresh Fruit (Biological Science and Engineering) | 8 |
Serena | Lau | Honorable Mention, Biological Science and Engineering Category | Comparison of Electricity Generation Using Rotting and Fresh Fruit (Biological Science and Engineering) | 8 | |||
Sofia Chawla | Shah | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 8th Grade | Change and Improvement of Antioxidant Levels in Different Fruits and Storage Environments (Biological Science and Engineering) | 8 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Aditya | Shivakumar | Honorable Mention, Physical Science and Engineering Category | Developing a 3D-Printable Roof Shingle to Solve the Problem of Structural Damage Caused by Falling Trees (Physical Science and Engineering) | 8 | |||
Rahul Sharma | Sundaresan | Honorable Mention, Physical Science and Engineering Category | Developing a 3D-Printable Roof Shingle to Solve the Problem of Structural Damage Caused by Falling Trees (Physical Science and Engineering) | 8 | |||
Jonathan Alexander | Szeto | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | A Cost-Effective Method Using Ash to Improve the Efficacy of Oil Spill Bioremediation with Bacillus subtilis (Physical Science and Engineering) | 8 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Kallie | Wang | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 8th Grade | Change and Improvement of Antioxidant Levels in Different Fruits and Storage Environments (Biological Science and Engineering) | 8 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Benjamin | Morgensen | Rory Crystal | Hu | Nominated to compete envelope to apply for Broadcom MASTERS, Broadcom MASTERS - 6th Grade | The Effects of Pesticides, Caffeine & Tea Polyphenols on the Visual and Olfactory Learning and Memory of the Honey Bee (Biological Science and Engineering) | 6 | |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Kristen | Morgensen | Janam | Chahal | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Antagonistic Neurochemicals and Their Effects on the Heart Rate of Daphnia magna (Biological Science and Engineering) | 8 | |
2nd Award, Biological Science and Engineering Category | |||||||
Jaden rao | Fu | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Real-Time Prediction of Crop Yields for California based on the Environmental Variables (Biological Science and Engineering) | 8 | |||
2nd Award, Biological Science and Engineering Category | |||||||
Minal | Jalil | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Antagonistic Neurochemicals and Their Effects on the Heart Rate of Daphnia magna (Biological Science and Engineering) | 8 | |||
2nd Award, Biological Science and Engineering Category | |||||||
Ashley | Mo | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | The Effects of Different Nutrients Used in Ocean Fertilization on Growth of Algae (Biological Science and Engineering) | 8 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Team Award: $250 and framed cert, SVACS Dave Parker Award for Excellence in Chemistry | |||||||
Audrey | Yang | $50 Middle School Plant Science, California Botanical Society | A thermal imaging-based methodology to predict plant stress (Biological Science and Engineering) | 8 | |||
Tiffany Zhu | Zhu | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | The Effects of Different Nutrients Used in Ocean Fertilization on Growth of Algae (Biological Science and Engineering) | 8 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Team Award: $250 and framed cert, SVACS Dave Parker Award for Excellence in Chemistry | |||||||
Kathy | Peng | Disha | Gupta | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Improving Outcomes: Early Detection of Autism Using fMRI and Phenotypic Data with Convolutional Neural Networks (Biological Science and Engineering) | 8 | |
2nd Award, Biological Science and Engineering Category | |||||||
Mikhil | Kiran | 2nd Award, Physical Science and Engineering Category | Ceye: The app to assist the visually impaired with currency differentiation (Physical Science and Engineering) | 8 | |||
$50 gift check and certificate, Access Braille Awards | |||||||
Krish | Nachnani | 2nd Award, Physical Science and Engineering Category | Ceye: The app to assist the visually impaired with currency differentiation (Physical Science and Engineering) | 8 | |||
$50 gift check and certificate, Access Braille Awards | |||||||
Tanvi | Sivakumar | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Improving Outcomes: Early Detection of Autism Using fMRI and Phenotypic Data with Convolutional Neural Networks (Biological Science and Engineering) | 8 | |||
2nd Award, Biological Science and Engineering Category | |||||||
Rajasree | Swaminathan | Abby | Wang | $100 Middle School Plant Science, California Botanical Society | Robee: Developing a Novel AI-based Plant Pollination System that Surpasses Natural Bees in Efficiency and Uniformity (Biological Science and Engineering) | 7 | |
Exceptional Merit- Betterment of Humanity, $200 Certificate (all grades), SPV Market Research "Most Promising Young Scientist" | |||||||
Harker School-Upper Campus | Victor | Adler | Natalie | Gergov | Honorable Mention, Physical Science and Engineering Category | Game of Life: The Effect of Network Topology on the Lifetime of a Dynamical System (Physical Science and Engineering) | 11 |
Andrew | Pluzhnikov | Honorable Mention, Physical Science and Engineering Category | Game of Life: The Effect of Network Topology on the Lifetime of a Dynamical System (Physical Science and Engineering) | 11 | |||
Miriam | Allersma | Sonia | Yu | Honorable Mention, Physical Science and Engineering Category | Origami Based Modular Smart Greenhouse Integrated With LED Lighting for Vertical Farming (Physical Science and Engineering) | 9 | |
Exceptional Merit, Certificate (all grades), SPV Market Research "Most Promising Young Scientist" | |||||||
IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | |||||||
Thomas | Artiss | Sasvath M | Ramachandran | 2nd Award, RRI Biological Science and Engineering Category | Genomic Reconstruction & Phylogenetic Analyses of Cycloclasticus, a Dominant Microbe at the Deepwater Horizon Oil Spill (RRI Biological Science and Engineering) | 12 | |
Mark | Brada | Nicole | Tian | Grand Prize - Best of Championship - Physical Sciences - Qualified to be a Regeneron ISEF Finalist, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | The Study of Globular Cluster Systems in Virgo Cluster Dwarf Galaxies (RRI Physical Science and Engineering) | 12 | |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, RRI Physical Science and Engineering Category | |||||||
Anita | Chetty | Anika | Pandey | 3rd Place - $50, Certificate of Achievement, SAMPE - Society for the Advancement of Material and Process Engineering | Nanofabrication of a Conductive Hydrogel Smart Bandage for Wireless Localized Wound Healing (RRI Biological Science and Engineering) | 11 | |
Anuradha | Datar | Ritu Madhura | Belani | 2nd Award, Physical Science and Engineering Category | Improved Diagnosis of Language Disorders in Bilingual Children through Computational Modeling of Code-Switching (Physical Science and Engineering) | 10 | |
$100 for Individual projects and a certificate, IBM Award | |||||||
Nidhya | Shivakumar | 1st Award, Physical Science and Engineering Category | Real-Time Analysis of Aerial Images Using Deep Learning to Identify Critical Areas in Natural Disasters (Physical Science and Engineering) | 11 | |||
Michelle | Wei | Grand Prize Alternate - Physical Sciences - Qualified for California Science & Engineering Fair (CSEF), Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Reducing Residential Energy Consumption using 2D Spectral Analysis with High-Frequency Non-intrusive Load Monitoring (Physical Science and Engineering) | 10 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Physical Science and Engineering Category | |||||||
IEEE Electro-Technology $50 Amazon gift card and a certificate, Institute of Electrical and Electronics Engineers | |||||||
Letter of Encouragement, Environment Protection Agency | |||||||
Most Promising Young Scientist (Female), $250 and Certificate (GR 9-12), SPV Market Research "Most Promising Young Scientist" | |||||||
Jonathan | Xue | Honorable Mention, Physical Science and Engineering Category | Applying Differential Privacy to Data-Driven Algorithms Using Transfer Learning from Advanced Natural Language Models (Physical Science and Engineering) | 9 | |||
Melody | Yin | Honorable Mention, Biological Science and Engineering Category | Developing a Multi-Module Machine Learning System to Identify Clinically Important Traumatic Brain Injuries in Children (Biological Science and Engineering) | 9 | |||
Honorable Mention, Certificate Only, American Society of Engineers of Indian Origin Award - ASEI | |||||||
Matthew | Harley | Nicholas | Wei | Grand Prize - Best of Championship - Biological Sciences - Qualified to be a Regeneron ISEF Finalist, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Investigating Epigenetic Chromosome Modifications in Cardiomyocyte Differentiation for Heart Disease Treatment (Biological Science and Engineering) | 11 | |
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Eric | Johnson | Varun Krishna | Thvar | Honorable Mention, Biological Science and Engineering Category | Project Apollo: Antibodies for Mycobacterium (Biological Science and Engineering) | 9 | |
Eric | Nelson | Amruta | Dharmapurikar | 4th place Valley Water Items, Valley Water Awards HS | Predicting Lead Contamination in School Drinking Water Using only Publicly Available Data (Physical Science and Engineering) | 11 | |
Honorable Mention, Physical Science and Engineering Category | |||||||
Certificate of Achievement and opportunity to advance to national and international competitions, U. S. Stockholm Junior Water Prize | |||||||
Letter of Encouragement, Environment Protection Agency | |||||||
Ashwin | Kuppahally | Honorable Mention, RRI Physical Science and Engineering Category | The North American Carbon Flux Model: Predicting Carbon Flux Using Inversely Estimated Data with a Neural Network (RRI Physical Science and Engineering) | 10 | |||
Alexander Yunze | Lan | Grand Prize - Best of Championship - Biological Sciences - Qualified to be a Regeneron ISEF Finalist, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Variant Effect Prediction Using Deep Neural Networks for Alzheimer's Disease (RRI Biological Science and Engineering) | 11 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, RRI Biological Science and Engineering Category | |||||||
Ella Selina | Lan | Grand Prize - Best of Championship - Biological Sciences - Qualified to be a Regeneron ISEF Finalist, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Performer: A Novel PPG to ECG Reconstruction Transformer For a Digital Biomarker of Cardiovascular Disease Detection (Biological Science and Engineering) | 10 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Johnathan Y | Mo | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Using an Ensemble of GANs and CNNs to More Accurately Diagnose Skin Conditions in Diverse Skin Types (Physical Science and Engineering) | 11 | |||
1st Award, Physical Science and Engineering Category | |||||||
Grant | Sims | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Using an Ensemble of GANs and CNNs to More Accurately Diagnose Skin Conditions in Diverse Skin Types (Physical Science and Engineering) | 11 | |||
1st Award, Physical Science and Engineering Category | |||||||
Robert | Zhang | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Using an Ensemble of GANs and CNNs to More Accurately Diagnose Skin Conditions in Diverse Skin Types (Physical Science and Engineering) | 11 | |||
1st Award, Physical Science and Engineering Category | |||||||
Marina | Peregrino | Aishani | Singh | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Netra: Utilizing AI on Smart Glasses to Help Visually Challenged People Navigate the World Safely (Physical Science and Engineering) | 9 | |
1st Award, Physical Science and Engineering Category | |||||||
Chris | Spenner | Dhruv | Aron | ASEI Silicon Valley Emerging Technology Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award - ASEI | Predicting Heart Disease Accurately with Machine Learning and Common Biological Factors (Biological Science and Engineering) | 11 | |
Rohan Tan | Bhowmik | Honorable Mention, Physical Science and Engineering Category | A Multi-Modal Wildfire Prediction and Personalized Early-Warning System (Physical Science and Engineering) | 11 | |||
Letter of Encouragement, Environment Protection Agency | |||||||
Tiffany | Chang | Honorable Mention, Biological Science and Engineering Category | Understanding Sex Differences in Major Depressive Disorder through Network Analysis of the Human Connectome (Biological Science and Engineering) | 11 | |||
Brian | Chen | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | First Identification of Cratonic Upper-Mantle Earthquakes in Canada (RRI Physical Science and Engineering) | 11 | |||
1st Award, RRI Physical Science and Engineering Category | |||||||
Letter of Encouragement, Environment Protection Agency | |||||||
Gordon | Chen | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Developing the Next Generation of COVID Vaccines with Enhanced Safety, Precision, and Efficacy (RRI Biological Science and Engineering) | 11 | |||
1st Award, RRI Biological Science and Engineering Category | |||||||
Aeliya Indra | Grover | Letter of Encouragement, Environment Protection Agency | Comparing the Quantity of Micro-plastics in Wild and Farmed Fish (Physical Science and Engineering) | 10 | |||
Emily Isabella | Kwan | Letter of Encouragement, Environment Protection Agency | ReefAtlas: A Novel Machine Learning Model to Predict and Map Coral Reef Bleaching (Physical Science and Engineering) | 10 | |||
Adrian | Liu | 2nd Award, Biological Science and Engineering Category | Intra-articular (IA) injected agarose beads as a delivery system for Ibuprofen in a simulated arthrofibrotic environment (Biological Science and Engineering) | 10 | |||
Vikram | Mani | 2nd Award, Biological Science and Engineering Category | The effect of Alzheimer's disease on microglial gene activation (Biological Science and Engineering) | 11 | |||
Natasha | Matta | $100, Robby Beyers Innovative Solutions Awards | Evaluating News Outlets' Adherence to Suicide Reporting Guidelines Across Social Media Platforms (RRI Biological Science and Engineering) | 12 | |||
Pranav | Tadepalli | Honorable Mention Student Award: $50 and Certificate of Achievement, Association for Computing Machinery, ACM-Upper Division | Using Difference Imaging to Study Photometrically Variable Stars in the Andromeda Galaxy (Physical Science and Engineering) | 12 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Alina | Yuan | Grand Prize - Best of Championship - Physical Sciences - Qualified to be a Regeneron ISEF Finalist, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | 27th Compact Hierarchical Trinary System Discovered Using Machine Learning (RRI Physical Science and Engineering) | 12 | |||
Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | |||||||
1st Award, RRI Physical Science and Engineering Category | |||||||
Sabrina | Zhu | Honorable Mention, RRI Biological Science and Engineering Category | A Novel MiRNA Therapeutic for Drug Addiction: Effects of Oxycodone Self-Administration on Gene Expression in the Rat NAc (RRI Biological Science and Engineering) | 11 | |||
Outstanding Project, Certificate (all grades), SPV Market Research "Most Promising Young Scientist" | |||||||
Sally | Zhu | Honorable Mention Student Award: $50 and Certificate of Achievement, Association for Computing Machinery, ACM-Upper Division | Using Difference Imaging to Study Photometrically Variable Stars in the Andromeda Galaxy (Physical Science and Engineering) | 11 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Kehillah Jewish High School | Zachi | Baharav | Henri | Sayag | Grand Prize Student Award: $640 and Certificate of Achievement, Association for Computing Machinery, ACM-Upper Division | AI-based computer interface for enhanced accessibility (Physical Science and Engineering) | 10 |
Honorable Mention, Physical Science and Engineering Category | |||||||
Wendy | Gibbons | Joshua Aaron | Lipman | 3rd place - $200 and Framed Certificate of Achievement, SVACS High School Award for Excellence in Chemistry | Effect of qubit count on the calculated ground state energy and molecular structure of H2O using quantum computation (Physical Science and Engineering) | 11 | |
Merryhill Schools - Milpitas | Shama | Mohamed | Kunaal | Garapaty | Honorable Mention, Physical Science and Engineering Category | Helmet G-force Indicator (Physical Science and Engineering) | 7 |
Ayush | Thoren | Honorable Mention, Physical Science and Engineering Category | Machine Learning: Handwriting Recognition (Physical Science and Engineering) | 7 | |||
Dipti | Shingnapurkar | Vivaan Ashish | Kathapurkar | 1st Place $100 and Certificate, Valley Water Awards-MS | Did You Just Say Water Equals To Electricity? (Physical Science and Engineering) | 6 | |
Spencer | Liu | 1st Place $100 and Certificate, Valley Water Awards-MS | Did You Just Say Water Equals To Electricity? (Physical Science and Engineering) | 6 | |||
Riya | Rakesh | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Mud to Electricity: Creating, Comparing, and Finding ways to Improve an MFC (Physical Science and Engineering) | 7 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
Raya | Sai | Qualified for California Science & Engineering Fair (CSEF), California Science & Engineering Fair | Mud to Electricity: Creating, Comparing, and Finding ways to Improve an MFC (Physical Science and Engineering) | 7 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
