Private
Project Awards 2017
Synopsys Silicon Valley Science and Technology Championship
School | Teacher | Student | Award | Title | Gr | ||
---|---|---|---|---|---|---|---|
Archbishop Mitty High School | Thuy-Anh | Nguyen | Vardhaan Sai | Ambati | Honorable Mention, RRI Biological Science and Engineering Category | Personalized Cancer and Viral Therapy: Clostridium-based Cell Delivery System coupled to CRISPR/Cas9 Nanotherapeutic (RRI Biological Science and Engineering) | 12 |
Yusra | Arub | $100 TechLab IoT prize; BBC Microbit development kit, TechLab Education | Smart+Connected Doorbell with real-time coordinated Continuum of Care Information - A path to end all homelessness (Physical Science and Engineering) | 10 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Certificate of Achievement and letter, Ricoh Corporation | |||||||
Chaelee | Park | 2nd Award, Biological Science and Engineering Category | The Effect of Herbal Extracts in Combination with Metformin in C. Elegans Subjected to a High Glucose Environment (Biological Science and Engineering) | 9 | |||
Akaash | Tawade | Honorable Mention, RRI Physical Science and Engineering Category | Operation Pulse: Quantifying the Impact of Precipitation and Inundation on Pulsed Salt Marsh Greenhouse Gas Fluxes (RRI Physical Science and Engineering) | 12 | |||
$100 and Certificate of Achievement, Schonert Award | |||||||
Certificate of Achievement, American Meteorological Society | |||||||
BASIS Independent Silicon Valley School | Kevyn | Adams | Andrew C. | Chiang | $500 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | Manipulation of Ultrasonic Force Field (Physical Science and Engineering) | 8 |
Nominated to compete envelope, Broadcom MASTERS - 8th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
IEEE Electro-Technology $50 gift card and a certificiate, Institute of Electrical and Electronic Engineers | |||||||
Akshar | Sarvesh | Honorable Mention Student Award: $40 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Neural Networks for Heart Disease Classification (Physical Science and Engineering) | 8 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Isita Nandana | Talukdar | Honorable Mention, Physical Science and Engineering Category | Navigational Techniques In Self Driving Cars (Physical Science and Engineering) | 7 | |||
Casey | Brown | Spencer Harrison | Cha | Honorable Mention, Physical Science and Engineering Category | Electricity Outputs From Different Exothermic Processes (Physical Science and Engineering) | 7 | |
Ashwin | Kannan | Honorable Mention, Physical Science and Engineering Category | Electricity Outputs From Different Exothermic Processes (Physical Science and Engineering) | 7 | |||
Anuradha | Murthy | Shiven | Gupta | Honorable Mention, Physical Science and Engineering Category | IoT-Enabled Universal Remote for Entertainment Systems (Physical Science and Engineering) | 10 | |
Sriya Tulasi | Jonnakuti | ASEI Silicon Valley Emerging Technology Certificate of Achievement Award and Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | The Patterns of Exon Gene Mutations in Key Diseases in Specific Organs (Biological Science and Engineering) | 9 | |||
Sowmya Prathika | Kolluru | Honorable Mention, Biological Science and Engineering Category | The Effect of Oxidative Stress on the Germination and Growth of Glycine max Plants (Biological Science and Engineering) | 10 | |||
Srikar Pranav | Kolluru | 2nd Award, Biological Science and Engineering Category | Effects of Natural Antioxidants on Sodium Bicarbonate Deposits: Application for Amelioration of Atherosclerosis (Biological Science and Engineering) | 8 | |||
Mahati | Manda | Honorable Mention, Biological Science and Engineering Category | Modeling Angioplasty: Detection of Density of Calcium Carbonate Deposits in Tubes (Biological Science and Engineering) | 7 | |||
Bellarmine College Preparatory | Debjani | Roy | Arvind P | Sridhar | Grand Prize - Best of Championship - Biological Sciences - Trip to Intel ISEF and Plaque, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | Toward Precision Medicine: Harnessing Graphene Hydrogels, iPSCs, and Computational Models for Cardiac Tissue Engineering (RRI Biological Science and Engineering) | 12 |
$100 First Prize, Morgan Lewis | |||||||
GR 9-12, 2nd Place: $200 and Certificate of Achievement, T-Shirt, Society of Vacuum Coaters (SVC) | |||||||
1st Award, RRI Biological Science and Engineering Category | |||||||
$100 and a Certificate of Achievement, IBM Award | |||||||
3rd Place Award - $50, Popular Science Magazine Subscription and Framed Certificate of Achievement, ASM International, A Society for Materials, Santa Clara Valley Chapter | |||||||
Quang-Dan Thanh | Tran | 2nd Award, Physical Science and Engineering Category | Magnetic Shock Absorbers for Machines and Vehicles (Physical Science and Engineering) | 9 | |||
High school - One packet with Letter, Certificate of Achievement, ONR Medallion, and form for $50 gift card, United States Navy and Marine Corps | |||||||
Rod | Wong | Pravin | Ravishanker | Grand Prize - Best of Championship - Biological Sciences - Trip to Intel ISEF and Plaque, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - High School | ALZCan: Predicting Future Onset of Alzheimer's Disease Using Polygenic Risk Scores and Multiple Neuroimaging Modalities (Biological Science and Engineering) | 12 | |
1st Award, Biological Science and Engineering Category | |||||||
Eric Kevin | Wang | Honorable Mention, RRI Physical Science and Engineering Category | Flow Characterization of Airwakes Around a Naval Ship Model (RRI Physical Science and Engineering) | 12 | |||
High school - One packet with Letter, Certificate of Achievement, ONR Medallion, and form for $50 gift card, United States Navy and Marine Corps | |||||||
Canyon Heights Academy | De Leys | Hamm | Jasmine Isabella | Clancy | 2nd Award, Biological Science and Engineering Category | Grow, Grow, Grow Your Plants (Biological Science and Engineering) | 6 |
Castilleja School | Tiffany | Crist-Studley | Supriya | Lall | 2nd Award, Physical Science and Engineering Category | Gunshot Detector (Physical Science and Engineering) | 8 |
Challenger - Almaden | Pronati | Mondal | Grace | Li | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | A Natural Insulator: What is the effect of different plant types covering roofs on the temperature of the buildings? (Biological Science and Engineering) | 8 |
1st Award, Biological Science and Engineering Category | |||||||
Arya | Rajesh | Honorable Mention, Physical Science and Engineering Category | An IoT For Detecting Forest Fires (Physical Science and Engineering) | 7 | |||
Challenger - Berryessa | Shannon | Deza | Nithika | Karthikeyan | 2nd Award, Biological Science and Engineering Category | The effect of genotypes on the phytoremediation of heavy metals, introduced by fracking, in soil. (Biological Science and Engineering) | 7 |
Namrata Reggie | Nair | Certificate of Excellence from National Association of Women Geoscientists, Association for Women Geoscientists, San Francisco Bay Area Chapter | The Effect of Types of Polymer Materials in Soil on the Moisture of the Soil (Physical Science and Engineering) | 6 | |||
Honorable Mention - Certificate of Achievement, American Society of Civil Engineers- San Jose Branch | |||||||
Shlok | Shah | $250 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | Autonomous vehicle crash avoidance algorithm (Physical Science and Engineering) | 7 | |||
Nominated to compete envelope, Broadcom MASTERS - 7th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Divya | Sundar | Honorable Mention, Biological Science and Engineering Category | The Effect of Different Concentrations of Biopesticides and Chemical Pesticides on Earthworm Mass and Growth (Biological Science and Engineering) | 7 | |||
Challenger - Harwood | Tina | Kim | Manasvini | Kothari | Honorable Mention, Biological Science and Engineering Category | Name that Hue (Biological Science and Engineering) | 6 |
Challenger - Shawnee | Bonny | Basu | Shreyas | Basu | 2nd Award, Physical Science and Engineering Category | Changing the Speed of Light (Physical Science and Engineering) | 7 |
Jia S. | Gill | Honorable Mention - Certificate of Achievement, American Society of Civil Engineers- San Jose Branch | How Different Types of Foundations Affect a Building's Resiliency Towards Earthquakes (Physical Science and Engineering) | 6 | |||
Samarth | Girish | 2nd Award, Biological Science and Engineering Category | Watch Your Back: A Portable Device For Posture Detection (Biological Science and Engineering) | 8 | |||
Shachi Shikha | Prasad | BBC Microbit development kit, TechLab Education | Mobile Medicine Tracker (Physical Science and Engineering) | 8 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
Aadit | Trivedi | 3rd Place Student Award: $80 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Drive Smart, Drive Safe: Designing an Anti-Collision Vehicular Network (Physical Science and Engineering) | 8 | |||
2nd Award, Physical Science and Engineering Category | |||||||
1st Place: $100 Cash and Certificate of Achievement, System Safety Society | |||||||
Challenger - Sunnyvale | Shalini | D'Souza | Keshav | Balaji | BBC Microbit development kit, TechLab Education | Third Eye: The Helpful Eye for the Visually Impaired (Physical Science and Engineering) | 7 |
Alexander | Grindrod | 2nd Award, Physical Science and Engineering Category | The FitShock (Physical Science and Engineering) | 8 | |||
Safaa Fareeha | Hussain | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | To Praise or Not to Praise? (Biological Science and Engineering) | 6 | |||
1st Award, Biological Science and Engineering Category | |||||||
Certificate of Achievement, American Psychological Association | |||||||
Certificate of Achievement, NASA Earth System Science Award | |||||||
Riteka | Murugesh | BBC Microbit development kit, TechLab Education | Baby Alert - Did You Miss Me? (Physical Science and Engineering) | 8 | |||
Khushi | Nigam | Honorable Mention, Physical Science and Engineering Category | Home Robot 9267X - Make Life Great Again (Physical Science and Engineering) | 6 | |||
Rishi Ramji | Pankhaniya | BBC Microbit development kit, TechLab Education | Designing a Wristband to Aid the Visually Disabled (Physical Science and Engineering) | 7 | |||
Honorable Mention, Physical Science and Engineering Category | |||||||
IEEE Electro-Technology $50 gift card and a certificiate, Institute of Electrical and Electronic Engineers | |||||||
Khushi | Parikh | 2nd Place Student Award, Outstanding Young Woman in Computing: $160 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Creating a Computer Algorithm to Accurately Predict the Next Season's Influenza Virus Strain (Physical Science and Engineering) | 8 | |||
Certificate of Achievement, Society of Women Engineers | |||||||
Nikita | Senthil | 2nd Award, Biological Science and Engineering Category | Investigating the effect of different stress factors on the lipid production in green microalgae (Biological Science and Engineering) | 6 | |||
Samika | Swamy | Nominated to compete envelope, Broadcom MASTERS - 7th Grade | BioFresh Food Smarts: An eco-friendly, smart solution to reduce wastage of climacteric produce. (Physical Science and Engineering) | 7 | |||
1st Award, Physical Science and Engineering Category | |||||||
Anirudh | Venkatraman | Castro Family Award for Best Physical Science Projects - Trip to State Science Fair, Plaque, Certificate, and $100 Cash, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | Production of Bioplastics from Vegetable Waste (Physical Science and Engineering) | 6 | |||
2nd Place Award - $200 and Framed Certificate of Achievement, American Chemical Society, Santa Clara Valley | |||||||
Nominated to compete envelope, Broadcom MASTERS - 6th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Joyce Boying | Yang | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | What is the effect of time and temperature on the amount of sodium nitrate and nitrite contained in processed meats? (Physical Science and Engineering) | 6 | |||
1st Award, Physical Science and Engineering Category | |||||||
Deepali | Deshmukh | Arnav | Garg | Honorable Mention, Physical Science and Engineering Category | Rescuebot, in search for survivors! (Physical Science and Engineering) | 8 | |
Shobi | Murali | Roshan | Bellary | 2nd Award, Physical Science and Engineering Category | The effect of an intensification of a beam of light and time on the energy output of a solar panel (Physical Science and Engineering) | 6 | |
Emma | Lu | 2nd Award, Physical Science and Engineering Category | Which type of french fries has the shortest shelf life? (Physical Science and Engineering) | 8 | |||
Honorable Mention-$50, Northern California Institute of Food Technologists (NCIFT) | |||||||
Challenger-Middlefield-Palo Alto | Caren | Furtado | William Quincy | Chang | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Global Warming Affects Buoyancy? (Physical Science and Engineering) | 8 |
1st Award, Physical Science and Engineering Category | |||||||
Michelle | Chen | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | Exploring the mechanical strength of stent unit cells with different patterns, widths, and thickness (Physical Science and Engineering) | 6 | |||
1st Award, Physical Science and Engineering Category | |||||||
Justin Han | Gubbens | Honorable Mention Award - Popular Science Magazine Subscription and Framed Certificate of Achievement, ASM International, A Society for Materials, Santa Clara Valley Chapter | How quickly does a focused picosecond green laser cut different metal and non-metal materials with accuracy? (Physical Science and Engineering) | 7 | |||
Aasia Irene | Hasan | Honorable Mention, Biological Science and Engineering Category | How will phosphorus supplements affect growth of the stem and development of leaves of a plant grown with hydroponics? (Biological Science and Engineering) | 7 | |||
Neeraj | Rattehalli | BBC Microbit development kit, TechLab Education | An Iot Approach to a Smart Stove (Physical Science and Engineering) | 8 | |||
Keshiv Shaan | Tandon | Honorable Mention, Physical Science and Engineering Category | Energy Conservation Using Color of Paint on Houses (Physical Science and Engineering) | 7 | |||
Challenger-Strawberry Park-SJ | Heather | Mackewicz | Akhilesh Varadan | Balasingam | Castro Family Award for Best Physical Science Projects - Trip to State Science Fair, Plaque, Certificate, and $100 Cash, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | Manhattan Fluidics: On Optimizing Network Geometry by Circuit Analogy for Low-cost 3D-Printed Lab-on-a-Chip Devices (Physical Science and Engineering) | 8 |
GR 6-8, 1st Place: $200 and Certificate of Achievement, T-Shirt, Society of Vacuum Coaters (SVC) | |||||||
Nominated to compete envelope, Broadcom MASTERS - 8th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
1st place MS student - $100 and Certificate of Achievement, American Vacuum Society, Northern CA | |||||||
Nishita Sathyabodha | Belur | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | A Tele-Health Smartphone App to Virtually Connect Rural Patients in Underdeveloped Countries to Doctors and Hospitals (Physical Science and Engineering) | 8 | |||
1st Award, Physical Science and Engineering Category | |||||||
Aditi | Bharti | Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | KnowYourAntibiotic: A Mobile App To Fight Antibiotic Resistance (Physical Science and Engineering) | 8 | |||
Mihir Bhushan | Heda | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | Eco-Friendly Calculator (Physical Science and Engineering) | 8 | |||
1st Award, Physical Science and Engineering Category | |||||||
Pareekshith Hosalli | Krishna | 2nd Award, Biological Science and Engineering Category | What is the effect of Seaweed on a Potato Plant's Growth? (Biological Science and Engineering) | 6 | |||
Arya Shriya | Srivastava | Honorable Mention, Biological Science and Engineering Category | Fighting Food Waste: The effect of E. coli on excess food (Biological Science and Engineering) | 6 | |||
Pujita Srilalitha | Tangirala | Castro Family Award for Best Physical Science Projects - Trip to State Science Fair, Plaque, Certificate, and $100 Cash, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | A Green, Low-Cost Adsorbent for the Removal of Dye from Aqueous Solutions (Physical Science and Engineering) | 7 | |||
$ 250 to the winning student or team in middle school Physical Science, Synopsys Outreach Foundation n+1 Prize | |||||||
Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | |||||||
Nominated to compete envelope, Broadcom MASTERS - 7th Grade | |||||||
1st Award, Physical Science and Engineering Category | |||||||
Champion School (K-9) | Muna | Khanna | Parth Nimish | Hathalia | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | Moisture Detection Platform (Physical Science and Engineering) | 6 |
1st Award, Physical Science and Engineering Category | |||||||
Sanjana Saisuma | Jilla | 2nd Award, Physical Science and Engineering Category | Tempus Genie 2.0 (Physical Science and Engineering) | 7 | |||
Simon Young | Koski | IEEE Electro-Technology $50 gift card and a certificiate, Institute of Electrical and Electronic Engineers | Going Up? Using a Genetic Algorithm to Optimize Elevator Controllers (Physical Science and Engineering) | 6 | |||
Manvitha | Pabbathi | Grand Prize Student Award, Outstanding Young Woman in Computing: $320 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Mobile Sleeper (Physical Science and Engineering) | 7 | |||
Gideon Hausner Jewish Day School | Megan | Babat | Naomi Gavriella | Barkan | Middle School-Cash Award-$75 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | Keeping apples beautiful: Which fruit's juice is the best for preserving apples? (Physical Science and Engineering) | 7 |
Gabby Irit | Farber | Middle School-Cash Award-$75 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | Keeping apples beautiful: Which fruit's juice is the best for preserving apples? (Physical Science and Engineering) | 7 | |||
Natalie | Perrochon | Middle School-Cash Award-$75 and letter of recognition, Northern California Institute of Food Technologists (NCIFT) | Keeping apples beautiful: Which fruit's juice is the best for preserving apples? (Physical Science and Engineering) | 7 | |||
Liat | Baranoff | Cole Trane | Bregman | Grand Prize Student Award: $320 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | The creation of a system that will free a dog during a fire (Physical Science and Engineering) | 7 | |
Yahli | Einav | BBC Microbit development kit, TechLab Education | Automatic dry dog food dispenser (Physical Science and Engineering) | 7 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Nathaniel Read | Hahn | Grand Prize Student Award: $320 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | The creation of a system that will free a dog during a fire (Physical Science and Engineering) | 7 | |||
Guy | Knaan | $125 + certificate + a signed book + breakfast with Bob Zeidman, Zeidman Award | Voice Swap (Physical Science and Engineering) | 7 | |||
Yoav | Segev | BBC Microbit development kit, TechLab Education | Automatic dry dog food dispenser (Physical Science and Engineering) | 7 | |||
2nd Award, Physical Science and Engineering Category | |||||||
Genevieve | Greene | Zach | Berman | Honorable Mention, Physical Science and Engineering Category | Motorized Egg Cracker (Physical Science and Engineering) | 6 | |
$50 Cash Award to student, Certificate of Achievement, and Letter, Al Foster Award | |||||||
Sammy Isaac | Burns | Honorable Mention, Physical Science and Engineering Category | Motorized Egg Cracker (Physical Science and Engineering) | 6 | |||
$50 Cash Award to student, Certificate of Achievement, and Letter, Al Foster Award | |||||||
Granada Islamic School | Farhana | Afroz | Malak Wael | Ashmawi | Honorable Mention, Physical Science and Engineering Category | Blood Splattering Patterns: Effect of Height, Viscosity, and Surface on the Splatter of simulated Blood (Physical Science and Engineering) | 8 |
Misbah Mariam | Syed | 2nd Award, Physical Science and Engineering Category | Catch the Wave! Energy obtained by harnessing ocean wave power. (Physical Science and Engineering) | 8 | |||
Certificate of Achievement, Hegland Award | |||||||
IEEE Electro-Technology $50 gift card and a certificiate, Institute of Electrical and Electronic Engineers | |||||||
Jinaan | Al-Shehabi | Ahmad | Ismail | Isabelle Stone Award for Best Biological Science Projects - Trip to State Science Fair, Plaque, Certificate, and $100, Santa Clara Valley Science & Engineering Fair Assn - Board of Directors Awards - Middle School | Effect of structure and behavior of antifungal agents on the treatment of Candidiasis (Biological Science and Engineering) | 7 | |
Nominated to compete envelope, Broadcom MASTERS - 7th Grade | |||||||
1st Award, Biological Science and Engineering Category | |||||||
Aliya | Shafquat | Yusuf Ali | Atesoglu | Nominated to compete envelope, Broadcom MASTERS - 6th Grade | The Effect of plastic bottles on reducing copper from contaminated water (Physical Science and Engineering) | 6 | |
1st Award, Physical Science and Engineering Category | |||||||
Honorable Mention Award - Popular Science Magazine Subscription and Framed Certificate of Achievement, ASM International, A Society for Materials, Santa Clara Valley Chapter | |||||||
Talha | Aziz | Honorable Mention, Physical Science and Engineering Category | Burning Biomass Briquettes (Physical Science and Engineering) | 6 | |||
Harker School-Middle Campus | Thomas | Artiss | Arohee | Bhoja | $ 250 to the winning student or team in middle school Bio Science, Synopsys Outreach Foundation n+1 Prize | An Investigation of the Effects of Super-Absorbent Polymers on the Germination rates of Seeds (Biological Science and Engineering) | 8 |
Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | |||||||
Honorable Mention, Biological Science and Engineering Category | |||||||
Sidra | Xu | Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | A Novel Solution to Algal Blooms by Inhibiting Photosynthesis Using Polystyrene Balls (Biological Science and Engineering) | 8 | |||
2nd Award, Biological Science and Engineering Category | |||||||
Russell | Yang | Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | A Novel Solution to Algal Blooms by Inhibiting Photosynthesis Using Polystyrene Balls (Biological Science and Engineering) | 8 | |||
2nd Award, Biological Science and Engineering Category | |||||||
Kristen | Morgensen | Alexandra Anne | Baeckler | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | The Effect of Given Names on a Shelter Animal's Adoptability (Biological Science and Engineering) | 8 | |
1st Award, Biological Science and Engineering Category | |||||||
Certificate of Achievement, NASA Earth System Science Award | |||||||
Nilisha | Baid | Honorable Mention, Physical Science and Engineering Category | How Egg Substitutes Affect Baking (Physical Science and Engineering) | 8 | |||
Arya | Maheshwari | 2nd Award, Physical Science and Engineering Category | Analyzing Trajectories: The Aerodynamics of Different Badminton Shuttlecocks (Physical Science and Engineering) | 8 | |||
Vaishnavi Gorantla | Murari | Honorable Mention, Physical Science and Engineering Category | How Egg Substitutes Affect Baking (Physical Science and Engineering) | 8 | |||
Luisa | Pan | Certificate of Achievement, NASA Earth System Science Award | Studies of the Learning Behavior of the Single Cell Organism, Stentor coeruleus, Under Various Types of Stimuli (Biological Science and Engineering) | 8 | |||
James | Pflaging | 2nd Award, Physical Science and Engineering Category | Analyzing Trajectories: The Aerodynamics of Different Badminton Shuttlecocks (Physical Science and Engineering) | 8 | |||
Betsy | Tian | Certificate of Achievement, NASA Earth System Science Award | Studies of the Learning Behavior of the Single Cell Organism, Stentor coeruleus, Under Various Types of Stimuli (Biological Science and Engineering) | 8 | |||
Annamma Jijen | Vazhaeparambil | Honorable Mention, Physical Science and Engineering Category | A Method of Efficiently Purifying Gray Water in Homes to Use in Neighborhood Backyards (Physical Science and Engineering) | 8 | |||
Aditi | Vinod | Honorable Mention, Physical Science and Engineering Category | A Method of Efficiently Purifying Gray Water in Homes to Use in Neighborhood Backyards (Physical Science and Engineering) | 8 | |||
Kathy | Peng | Ankita | Kundu | Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | Finding the Most Effective Two-Step Filtration System to Remove Biological, Mineral, and Chemical Contaminants in Water (Biological Science and Engineering) | 8 | |
Honorable Mention, Biological Science and Engineering Category | |||||||
Akshay Josyula | Manglik | Nominated to compete envelope, Broadcom MASTERS - 8th Grade | A mobile software application to educate citizens with accurate, up to date, and accessible political information (Physical Science and Engineering) | 8 | |||
1st Award, Physical Science and Engineering Category | |||||||
Elizabeth | Szeto | Middle School Finalist Certificate & Amazon.com gift certificate, Synopsys Outreach Foundation n+1 Prize | Finding the Most Effective Two-Step Filtration System to Remove Biological, Mineral, and Chemical Contaminants in Water (Biological Science and Engineering) | 8 | |||
Honorable Mention, Biological Science and Engineering Category | |||||||
Harker School-Upper Campus | Gary | Blickenstaff | Akhil | Arun | 2nd Award, Biological Science and Engineering Category | A Machine Learning Based Approach to Skin Lesion Segmentation using Superpixels (Biological Science and Engineering) | 11 |
ASEI Silicon Valley Emerging Technology Certificate of Achievement Award and Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | |||||||
Divija Anantasai | Bhimaraju | Honorable Mention, RRI Biological Science and Engineering Category | Determining the Effect of the Age of the Environment on the Incidence of Cellular Senescence (RRI Biological Science and Engineering) | 11 | |||
Cynthia | Chen | 2nd Award, Physical Science and Engineering Category | Fighting Malnutrition: Automated Optimization of Nutrition Using Novel n-Dimensional Linear Programming Models. (Physical Science and Engineering) | 9 | |||
$100 First Place, Certificate of Achievement, and Letter, Inez M. Lechner Award | |||||||
Jeffrey | Fung | Honorable Mention, Biological Science and Engineering Category | Variations in Salinity and Growth Effects ofthe Marine Microalga Nannochloropsis (Biological Science and Engineering) | 9 | |||
Aarzu | Gupta | 1st Award, Biological Science and Engineering Category | The Efficacy of Combinations of Plant Based Natural Antibiotics in Aiding the Fight Against Superbugs (Biological Science and Engineering) | 9 | |||
Richard | Hu | Certificate of Achievement, NOAA Medallion, and letter, National Oceanic and Atmospheric Administration | The Impact of Solar Plants on Microclimate (Physical Science and Engineering) | 9 | |||
Allison Sihan | Jia | Honorable Mention, Biological Science and Engineering Category | Using EEG to Analyze Common High School Distractions While Studying (Biological Science and Engineering) | 9 | |||
Karena | Kong | Honorable Mention Student Award: $50 and Certificate of Achievement, Association for Computing Machinery, San Francisco Bay Area Professional Chapter | Traffic Network Management: Novel Approach Using a Deep-Learning System Driven by Dynamic Data (Physical Science and Engineering) | 11 | |||
1st Award, Physical Science and Engineering Category | |||||||
Eileen | Li | BBC Microbit development kit, TechLab Education | Addressing the Global Landfill Problem: A Novel Automatic Waste Sorting Algorithm Based on Machine Learning Methods (Physical Science and Engineering) | 9 | |||
Millie | Lin | Certificate and nomination to enter 2018 Sustainability Soutions Festival in Arizona, Arizona State University Walton Sustainability Solutions Initiatives | The Prevalence of Parent-Teacher Interactions and their Influence on Student Outcomes in Developing Countries (RRI Biological Science and Engineering) | 11 | |||
Certificate of Achievement, American Psychological Association | |||||||
Honorable Mention: Certificate of Achievement, and Goody Bag, Association for Women in Science, Palo Alto Chapter | |||||||
Emily | Liu | BBC Microbit development kit, TechLab Education | Addressing the Global Landfill Problem: A Novel Automatic Waste Sorting Algorithm Based on Machine Learning Methods (Physical Science and Engineering) | 9 | |||
Neelesh Krishna | Ramachandran | Honorable Mention, RRI Biological Science and Engineering Category | Determining the Effect of the Age of the Environment on the Incidence of Cellular Senescence (RRI Biological Science and Engineering) | 11 | |||
Maya | Shukla | 1st Award, Biological Science and Engineering Category | The Efficacy of Combinations of Plant Based Natural Antibiotics in Aiding the Fight Against Superbugs (Biological Science and Engineering) | 9 | |||
Sahana Gorantla | Srinivasan | 2nd Award, Biological Science and Engineering Category | A Machine Learning Based Approach to Skin Lesion Segmentation using Superpixels (Biological Science and Engineering) | 11 | |||
ASEI Silicon Valley Emerging Technology Certificate of Achievement Award and Membership to American Society of Engineers of Indian Origin, American Society of Engineers of Indian Origin Award | |||||||
Jasmine Kimberly | Wiese | Honorable Mention, Biological Science and Engineering Category | Using EEG to Analyze Common High School Distractions While Studying (Biological Science and Engineering) | 9 | |||
Catherinez | Zhao | Honorable Mention, Biological Science and Engineering Category | Variations in Salinity and Growth Effects ofthe Marine Microalga Nannochloropsis (Biological Science and Engineering) | 9 | |||
David | Casso | Krish | Kapadia | $ 500 to the winning student or team in high school Bio Science, Synopsys Outreach Foundation n+1 Prize | The Use of Salivary Proteins as Novel Biomarkers for Concussion (RRI Biological Science and Engineering) | 10 | |
High School Finalist Certficate & Amazon.com gift certficate, Synopsys Outreach Foundation n+1 Prize | |||||||
1st Award, RRI Biological Science and Engineering Category | |||||||
Anjay | Saklecha | $ 500 to the winning student or team in high school Bio Science, Synopsys Outreach Foundation n+1 Prize | The Use of Salivary Proteins as Novel Biomarkers for Concussion (RRI Biological Science and Engineering) | 10 | |||
High School Finalist Certficate & Amazon.com gift certficate, Synopsys Outreach Foundation n+1 Prize | |||||||
1st Award, RRI Biological Science and Engineering Category | |||||||
Ruhi | Sayana | 2nd Award, RRI Biological Science and Engineering Category | Exploitation of Cell Survival Mechanisms to Induce Apoptosis for High-Risk Acute Lymphoblastic Leukemia (RRI Biological Science and Engineering) | 10 | |||
Katherine | Tian | 1st Award, Biological Science and Engineering Category | Seizure Prediction Using Deep Learning (Biological Science and Engineering) | 10 | |||
Kevin | Xu | Certificate of Achievement, American Psychological Association | Modeling the Dual Effect of Governmental Aid and Hospital Subsidization on Hospital Performance: An Affordable Care Act (Biological Science and Engineering) | 11 | |||
Raymond | Xu | Certificate of Achievement, American Psychological Association | Modeling the Dual Effect of Governmental Aid and Hospital Subsidization on Hospital Performance: An Affordable Care Act (Biological Science and Engineering) | 12 | |||
Katherine Feifei | Zhang | 1st Award, Biological Science and Engineering Category | Seizure Prediction Using Deep Learning (Biological Science and Engineering) | 10 | |||
Anu | Datar | Kaushik | Shivakumar | Honorable Mention, Biological Science and Engineering Category | A Machine-Learning Approach to Correlate Environmental and Demographic Factors to Cancer Incidences Across US Counties (Biological Science and Engineering) | 10 | |
